Revision Log:  Jake Peiser

Rev. Date Index Black Gold Orange Green
04/28/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/27/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/26/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/25/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/24/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/23/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/22/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/21/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/20/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/19/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/18/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/17/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/16/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/15/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/14/2024 INDEX: +0.1 Black: 1 Gold: +1 Orange: +2 Green: +6
04/13/2024 INDEX: 0.3 Black: 1 Gold: 0 Orange: +2 Green: +6

GHIN Peer Review Scoring Record »