Scorecard

Watch now the encore showing of “Birdmen of OGC"
You tube link  (loads faster)    Vimeo link (higher quality)

Hole 1 2 3 4 5 6 7 8 9 Out  
Black 391 172 422 433 338 531 162 354 417 3220  
Gold 368 152 399 411 323 507 149 341 372 3022  
Orange 354 135 376 387 307 494 124 328 353 2858  
Green 344 114 335 336 294 421 105 279 333 2561  
White 289 107 320 327 256 415 98 248 317 2377  
Handicap 9 17 1 5 15 3 13 11 7    
Par 4 3 4 4 4 5 3 4 4 35  

 

Hole 10 11 12 13 14 15 16 17 18 In Total
Black 421 428 148 371 342 326 160 512 435 3143 6363
Gold 410 402 131 346 336 309 139 504 421 2998 6020
Orange 387 376 123 321 327 292 116 491 395 2828 5686
Green 363 338 101 286 317 277 94 431 357 2564 5125
White 337 305 80 268 261 229 64 423 324 2291 4668
Handicap 10 2 18 12 6 14 16 4 8    
Par 4 4 3 4 4 4 3 5 4 35 70

 

Tees Front 9 Back 9 Course
Rating Slope Rating Slope Yards Rating Slope
 Black  35.2 124  35.6  132   6363  70.8  128 
 Gold  34.3 119  34.9  128   6020  69.2  124 
 Orange  33.6 116  34.1  124   5686  67.7  120 
 Green  33.2 110  32.9  118   5553  65.1  114 
 White  31.4 106  31.6  112   4668  63.0  109