Scratch Match Play Mon 5/8 - Sun 9/24
Log in to Post the Win!
Seeds |
Round 1 5/31/23 |
Round 2 6/30/23 |
Round 3 7/31/23 |
Round 4 8/31/23 |
Round 5 9/15/23 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Mathews , Chris | RUNNER UP: Griffin , Patrick | SCORE: 4&3 | ROUND: 4 | MATCH#: 29 | 09/15/2023 | |
Rood , Don | RUNNER UP: Scherr , William | SCORE: 1 Up | ROUND: 3 | MATCH#: 28 | 09/05/2023 | |
Le Vine , Skylar | RUNNER UP: Gronske , Jeff | SCORE: Forfeit | ROUND: 3 | MATCH#: 27 | 08/04/2023 | |
Mathews , Chris | RUNNER UP: Peiser , Jake | SCORE: 4&2 | ROUND: 3 | MATCH#: 26 | 07/30/2023 | |
Griffin , Patrick | RUNNER UP: Metz , James | SCORE: 1 up | ROUND: 3 | MATCH#: 25 | 08/24/2023 | |
Scherr , William | RUNNER UP: Thurber , Ron | SCORE: 4 and 3 | ROUND: 2 | MATCH#: 24 | 07/09/2023 | |
Rood , Don | RUNNER UP: Von Feldt , Patrick | SCORE: 3&2 | ROUND: 2 | MATCH#: 23 | 08/07/2023 | |
Gronske , Jeff | RUNNER UP: Bland , Chris | SCORE: Forfeit | ROUND: 2 | MATCH#: 22 | 08/04/2023 | |
Le Vine , Skylar | RUNNER UP: Potocnik , Ron | SCORE: 4&2 | ROUND: 2 | MATCH#: 21 | 06/30/2023 | |
Peiser , Jake | RUNNER UP: Olson , Michael | SCORE: Forfeit | ROUND: 2 | MATCH#: 20 | 05/30/2023 | |
Mathews , Chris | RUNNER UP: Kwiatkoski , Adam | SCORE: 1 up | ROUND: 2 | MATCH#: 19 | 06/10/2023 | |
Metz , James | RUNNER UP: Lemieux , Bill | SCORE: 3&2 | ROUND: 2 | MATCH#: 18 | 06/23/2023 | |
Griffin , Patrick | RUNNER UP: Bye | SCORE: Bye | ROUND: 2 | MATCH#: 17 | 07/19/2023 | |
Scherr , William | RUNNER UP: Bye | SCORE: Up 1 | ROUND: 1 | MATCH#: 16 | 05/09/2023 | |
Thurber , Ron | RUNNER UP: Bye | SCORE: Up 1 | ROUND: 1 | MATCH#: 15 | 05/09/2023 | |
Rood , Don | RUNNER UP: O'Malley , Dennis | SCORE: 6&5 | ROUND: 1 | MATCH#: 14 | 06/06/2023 | |
Von Feldt , Patrick | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/10/2023 | |
Bland , Chris | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 12 | 05/09/2023 | |
Gronske , Jeff | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 11 | 05/10/2023 | |
Le Vine , Skylar | RUNNER UP: White , Matthew | SCORE: 8&6 | ROUND: 1 | MATCH#: 10 | 05/28/2023 | |
Potocnik , Ron | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 9 | 05/10/2023 | |
Peiser , Jake | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 8 | 05/10/2023 | |
Olson , Michael | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 7 | 05/10/2023 | |
Kwiatkoski , Adam | RUNNER UP: Tasse , Jordan | SCORE: 4&3 | ROUND: 1 | MATCH#: 6 | 05/25/2023 | |
Mathews , Chris | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 5 | 05/10/2023 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/10/2023 | |
Metz , James | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 3 | 05/10/2023 | |
Griffin , Patrick | RUNNER UP: Seablom , Adam | SCORE: 3&2 | ROUND: 1 | MATCH#: 2 | 07/19/2023 | |
Bye , | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 1 | 05/10/2023 |
Description: | Open to all members. Single elimination. Black tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?