Scratch Match Play Sun 5/3 - Wed 9/30
Log in to Post the Win!
| Seeds |
Round 1 6/30/26 |
Round 2 7/31/26 |
Round 3 8/31/26 |
Round 4 9/25/26 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Open to all members. Single elimination. Black tees. $50 per player. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $50 | ||
| Chairman: | Ian Halpin | ||
| Email: | ighalpin@gmail.com | ||
| See Who's Registered » |
Are you sure you'd like to select this winner?
