Seniors Match Play Mon 5/8 - Sun 9/24
Log in to Post the Win!
Seeds |
Round 1 5/31/23 |
Round 2 6/30/23 |
Round 3 7/20/23 |
Round 4 8/15/23 |
Round 5 9/1/23 |
Round 6 9/15/23 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Welter , Jay | RUNNER UP: Griffin , Jim | SCORE: 3&2 | ROUND: 2 | MATCH#: 37 | 05/22/2023 | |
Stein , Nick | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 32 | 05/10/2023 | |
Cook , Jim | RUNNER UP: Crittenden , Phil | SCORE: 5&4 | ROUND: 1 | MATCH#: 31 | 06/06/2023 | |
Welter , Dan | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 30 | 05/10/2023 | |
Marquardt , John M | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 29 | 05/10/2023 | |
Panici , Frederick | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 28 | 05/10/2023 | |
Kruger , Kelley | RUNNER UP: Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 27 | 05/09/2023 | |
Ochs , Gary | RUNNER UP: Denberg , Peter | SCORE: 4&3 | ROUND: 1 | MATCH#: 26 | 05/26/2023 | |
Schlueter , Dusty | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/09/2023 | |
Utter , Bill | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 24 | 05/10/2023 | |
Mason , Brian | RUNNER UP: Olson , Paul | SCORE: 4&3 | ROUND: 1 | MATCH#: 23 | 05/30/2023 | |
Kinker , Jeffery | RUNNER UP: Heffernan , Shawn | SCORE: 3&1 | ROUND: 1 | MATCH#: 22 | 05/23/2023 | |
Lawson , John | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 21 | 05/10/2023 | |
Burns , Matt | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 20 | 05/10/2023 | |
Doyle , Thomas | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 19 | 05/10/2023 | |
Shaw , David | RUNNER UP: Matlin , Curtis | SCORE: 6&5 | ROUND: 1 | MATCH#: 18 | 06/08/2023 | |
Joyce , Joe | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 17 | 05/10/2023 | |
O'Hara , Stephen | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 16 | 05/10/2023 | |
Benson , Gary | RUNNER UP: Palmer , Tom | SCORE: 1 up | ROUND: 1 | MATCH#: 15 | 05/23/2023 | |
Klenetsky , Allan | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 14 | 05/10/2023 | |
Duszak , James | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 13 | 05/10/2023 | |
O'Malley , Dennis | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 12 | 05/10/2023 | |
Scherr , William | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 11 | 05/10/2023 | |
Griffin , Jim | RUNNER UP: Byrne , John | SCORE: 3&2 | ROUND: 1 | MATCH#: 10 | 05/17/2023 | |
Welter , Jay | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/09/2023 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/10/2023 | |
Oh , James | RUNNER UP: Lee , David B. | SCORE: 3&2 | ROUND: 1 | MATCH#: 6 | 05/23/2023 | |
Shenk , Charles | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 5 | 05/09/2023 | |
London , Alan | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 4 | 05/10/2023 | |
Burch , Jeff | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/10/2023 | |
Clune , John | RUNNER UP: Lamberg , Brian | SCORE: | ROUND: 1 | MATCH#: 2 | 05/17/2023 | |
Baker , Edward | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 1 | 05/10/2023 |
Description: | Senior-open to all members age 55+ by March 15. Single elimination. Gold tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?