Seniors Match Play Mon 5/9 - Fri 9/23
Log in to Post the Win!
Seeds |
Round 1 5/31/22 |
Round 2 6/30/22 |
Round 3 7/20/22 |
Round 4 8/15/22 |
Round 5 9/1/22 |
Round 6 9/15/22 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Sharp , Tom | RUNNER UP: Crittenden , Phil | SCORE: 2+1 | ROUND: 2 | MATCH#: 48 | 06/28/2022 | |
Cook , Jim | RUNNER UP: Mason , Brian | SCORE: 5&4 | ROUND: 2 | MATCH#: 47 | 06/22/2022 | |
Schlueter , Dusty | RUNNER UP: Heffernan , Shawn | SCORE: 4&3 | ROUND: 2 | MATCH#: 45 | 06/29/2022 | |
Peterson , Carl | RUNNER UP: Panici , Frederick | SCORE: 2 up | ROUND: 2 | MATCH#: 44 | 06/14/2022 | |
Joyce , Joe | RUNNER UP: Olson , Paul | SCORE: 1 up | ROUND: 2 | MATCH#: 42 | 06/28/2022 | |
Welter , Dan | RUNNER UP: Compher , Jeff | SCORE: 3&2 | ROUND: 2 | MATCH#: 41 | 06/26/2022 | |
Scherr , William | RUNNER UP: Rodes , Peter | SCORE: 3&2 | ROUND: 2 | MATCH#: 40 | 06/22/2022 | |
Byrne , John | RUNNER UP: London , Alan | SCORE: 4&3 | ROUND: 2 | MATCH#: 39 | 06/16/2022 | |
Welter , Jay | RUNNER UP: Shenk , Charles | SCORE: 4&3 | ROUND: 2 | MATCH#: 38 | 06/14/2022 | |
Duszak , James | RUNNER UP: Kritzler , David | SCORE: 5 and 4 | ROUND: 2 | MATCH#: 37 | 06/24/2022 | |
Lee , David B. | RUNNER UP: O'Malley , Dennis | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 36 | 06/04/2022 | |
Komnenich , John | RUNNER UP: Klenetsky , Allan | SCORE: 20 holes-1up | ROUND: 2 | MATCH#: 35 | 06/16/2022 | |
Lemieux , Bill | RUNNER UP: Hays , Mark | SCORE: 4&3 | ROUND: 2 | MATCH#: 34 | 07/01/2022 | |
Griffin , Jim | RUNNER UP: Lamberg , Brian | SCORE: 3&2 | ROUND: 2 | MATCH#: 33 | 06/24/2022 | |
Sharp , Tom | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/16/2022 | |
Crittenden , Phil | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 31 | 05/16/2022 | |
Mason , Brian | RUNNER UP: Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 30 | 05/16/2022 | |
Cook , Jim | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/16/2022 | |
Utter , Bill | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 28 | 05/10/2022 | |
Turner , Tom | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 27 | 05/16/2022 | |
Heffernan , Shawn | RUNNER UP: Terchek , Tim | SCORE: 1 & 0 | ROUND: 1 | MATCH#: 26 | 05/23/2022 | |
Schlueter , Dusty | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/16/2022 | |
Panici , Frederick | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 24 | 05/12/2022 | |
Peterson , Carl | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 23 | 05/16/2022 | |
Smith , Richard | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 22 | 05/16/2022 | |
Leon , Dan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/16/2022 | |
Joyce , Joe | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 20 | 05/12/2022 | |
Olson , Paul | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/16/2022 | |
Compher , Jeff | RUNNER UP: Marquardt , John M | SCORE: 7&6 | ROUND: 1 | MATCH#: 18 | 05/26/2022 | |
Welter , Dan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/16/2022 | |
Rodes , Peter | RUNNER UP: Bye | SCORE: forfeit | ROUND: 1 | MATCH#: 16 | 05/12/2022 | |
Scherr , William | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 15 | 05/16/2022 | |
London , Alan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/16/2022 | |
Byrne , John | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/16/2022 | |
Shenk , Charles | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/10/2022 | |
Welter , Jay | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 11 | 05/10/2022 | |
Duszak , James | RUNNER UP: Weitzman , Kenny | SCORE: 4 and 3 | ROUND: 1 | MATCH#: 10 | 06/01/2022 | |
Kritzler , David | RUNNER UP: Bye | SCORE: bye | ROUND: 1 | MATCH#: 9 | 05/10/2022 | |
Lee , David B. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/16/2022 | |
O'Malley , Dennis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/16/2022 | |
Komnenich , John | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/16/2022 | |
Klenetsky , Allan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/16/2022 | |
Hays , Mark | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/16/2022 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/16/2022 | |
Lamberg , Brian | RUNNER UP: Metz , James | SCORE: 1 up | ROUND: 1 | MATCH#: 2 | 06/02/2022 | |
Griffin , Jim | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/16/2022 |
Description: | Senior-open to all members age 55+ by March 15. Single elimination. Gold tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?