Open Match Play Mon 5/9 - Fri 9/23
Log in to Post the Win!
Seeds |
Round 1 5/31/22 |
Round 2 6/30/22 |
Round 3 7/20/22 |
Round 4 8/15/22 |
Round 5 9/1/22 |
Round 6 9/15/22 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Mason , Brian | RUNNER UP: Sheehan , Michael | SCORE: 3&2 | ROUND: 2 | MATCH#: 47 | 07/02/2022 | |
Matlin , Curtis | RUNNER UP: Lostutter , Brandon | SCORE: 1 Up | ROUND: 2 | MATCH#: 46 | 06/28/2022 | |
Singer , Larry | RUNNER UP: Marquardt , John M | SCORE: 4&3 | ROUND: 2 | MATCH#: 44 | 07/05/2022 | |
Jones , Jeff | RUNNER UP: Palmer , Tom | SCORE: 2 up | ROUND: 2 | MATCH#: 39 | 06/06/2022 | |
Shenk , Charles | RUNNER UP: Weitzman , Kenny | SCORE: 4&2 | ROUND: 2 | MATCH#: 38 | 06/02/2022 | |
Couri , Phillip A. | RUNNER UP: Halpin , Ian | SCORE: 3&2 | ROUND: 2 | MATCH#: 36 | 06/28/2022 | |
Lee , David B. | RUNNER UP: Boudos , Tim | SCORE: 1 Up | ROUND: 2 | MATCH#: 34 | 06/28/2022 | |
Griffin , Jim | RUNNER UP: Byrne , John | SCORE: 2&1 | ROUND: 2 | MATCH#: 33 | 06/14/2022 | |
Klingberg , Samuel | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/16/2022 | |
Peterson , Carl | RUNNER UP: Pagels , Jason | SCORE: 5&4 | ROUND: 1 | MATCH#: 31 | 06/19/2022 | |
Sheehan , Michael | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 30 | 05/16/2022 | |
Mason , Brian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/16/2022 | |
Matlin , Curtis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/16/2022 | |
Lostutter , Brandon | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 27 | 05/11/2022 | |
Redmond , John | RUNNER UP: Schlueter , Dusty | SCORE: 6&5 | ROUND: 1 | MATCH#: 26 | 05/22/2022 | |
Joyce , Joe | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 25 | 05/12/2022 | |
Marquardt , John M | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/16/2022 | |
Singer , Larry | RUNNER UP: Kruger , Kelley | SCORE: 3up | ROUND: 1 | MATCH#: 23 | 06/10/2022 | |
Maruska , Tony | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 22 | 05/16/2022 | |
Bland , Dan | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/16/2022 | |
Olson , Paul | RUNNER UP: Bye | SCORE: bye | ROUND: 1 | MATCH#: 20 | 05/16/2022 | |
Lemieux , Bill | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/16/2022 | |
Cook , Jim | RUNNER UP: Medrano , Gus | SCORE: 4&3 | ROUND: 1 | MATCH#: 18 | 06/13/2022 | |
Kenny , Rich | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/16/2022 | |
Komnenich , John | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/16/2022 | |
Rizman , Mike | RUNNER UP: Scherr , William | SCORE: Forfeit | ROUND: 1 | MATCH#: 15 | 06/15/2022 | |
Palmer , Tom | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/16/2022 | |
Jones , Jeff | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/16/2022 | |
Weitzman , Kenny | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/16/2022 | |
Shenk , Charles | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/10/2022 | |
Barry , Patrick | RUNNER UP: Thurber , Ron | SCORE: 2&1 | ROUND: 1 | MATCH#: 10 | 05/30/2022 | |
Potocnik , Ron | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/16/2022 | |
Couri , Phillip A. | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 8 | 05/16/2022 | |
Halpin , Ian | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/16/2022 | |
O'Malley , Dennis | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/16/2022 | |
Carlson , Stephen | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/16/2022 | |
Boudos , Tim | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 4 | 05/16/2022 | |
Lee , David B. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/16/2022 | |
Byrne , John | RUNNER UP: Sylvester , Patrick | SCORE: 1 up | ROUND: 1 | MATCH#: 2 | 05/28/2022 | |
Griffin , Jim | RUNNER UP: Bye | SCORE: BYE | ROUND: 1 | MATCH#: 1 | 05/16/2022 |
Description: | Open to all members. Single elimination. Gold tees, with handicap. | ||
Award: | Trophies and Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?