Open Match Play Mon 5/8 - Sun 9/24
Log in to Post the Win!
Seeds |
Round 1 5/31/23 |
Round 2 6/30/23 |
Round 3 7/21/23 |
Round 4 8/15/23 |
Round 5 9/1/23 |
Round 6 9/15/23 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Lemieux , Bill | RUNNER UP: Palmer , Tom | SCORE: 19th hole | ROUND: 6 | MATCH#: 63 | 09/14/2023 | |
Lemieux , Bill | RUNNER UP: Williams , Chris | SCORE: 1UP | ROUND: 5 | MATCH#: 62 | 09/09/2023 | |
Palmer , Tom | RUNNER UP: Cortelyou , Toby | SCORE: | ROUND: 5 | MATCH#: 61 | 09/14/2023 | |
Lemieux , Bill | RUNNER UP: Cook , Jim | SCORE: 4&3 | ROUND: 4 | MATCH#: 60 | 08/16/2023 | |
Williams , Chris | RUNNER UP: Byrne , John | SCORE: 1 up | ROUND: 4 | MATCH#: 59 | 08/23/2023 | |
Palmer , Tom | RUNNER UP: Gronske , Jeff | SCORE: Injury Forfeit | ROUND: 4 | MATCH#: 58 | 08/24/2023 | |
Cortelyou , Toby | RUNNER UP: Barry , Patrick | SCORE: 3&1 | ROUND: 4 | MATCH#: 57 | 07/30/2023 | |
Cook , Jim | RUNNER UP: Boudos , Tim | SCORE: 1 up | ROUND: 3 | MATCH#: 56 | 07/18/2023 | |
Lemieux , Bill | RUNNER UP: Peterson , Carl | SCORE: 3&2 | ROUND: 3 | MATCH#: 55 | 08/02/2023 | |
Williams , Chris | RUNNER UP: Gillespie , Sam | SCORE: 3&2 | ROUND: 3 | MATCH#: 54 | 08/08/2023 | |
Byrne , John | RUNNER UP: Johnson , Michael | SCORE: 4&2 | ROUND: 3 | MATCH#: 53 | 07/19/2023 | |
Palmer , Tom | RUNNER UP: Shenk , Charles | SCORE: 3&2 | ROUND: 3 | MATCH#: 52 | 07/28/2023 | |
Gronske , Jeff | RUNNER UP: Wallace , Mark | SCORE: 1UP 19th hole | ROUND: 3 | MATCH#: 51 | 08/11/2023 | |
Cortelyou , Toby | RUNNER UP: Burch , Jeff | SCORE: 1 Up/19 holes | ROUND: 3 | MATCH#: 50 | 06/28/2023 | |
Barry , Patrick | RUNNER UP: Lee , David B. | SCORE: 2&1 | ROUND: 3 | MATCH#: 49 | 07/19/2023 | |
Boudos , Tim | RUNNER UP: Kruger , Kelley | SCORE: 4&2 | ROUND: 2 | MATCH#: 48 | 06/30/2023 | |
Cook , Jim | RUNNER UP: Heffernan , Shawn | SCORE: 1 up | ROUND: 2 | MATCH#: 47 | 06/20/2023 | |
Lemieux , Bill | RUNNER UP: Medrano , Gus | SCORE: 1up | ROUND: 2 | MATCH#: 46 | 06/30/2023 | |
Peterson , Carl | RUNNER UP: Toppenberg , Gustav | SCORE: 2 up | ROUND: 2 | MATCH#: 45 | 07/01/2023 | |
Gillespie , Sam | RUNNER UP: Doyle , Thomas | SCORE: 4&3 | ROUND: 2 | MATCH#: 44 | 07/17/2023 | |
Williams , Chris | RUNNER UP: Hasner , Jason | SCORE: 2 & 1 | ROUND: 2 | MATCH#: 43 | 06/06/2023 | |
Byrne , John | RUNNER UP: Burns , Matt | SCORE: 2&1 | ROUND: 2 | MATCH#: 42 | 07/03/2023 | |
Johnson , Michael | RUNNER UP: Bland , Dan | SCORE: 7&6 | ROUND: 2 | MATCH#: 41 | 06/14/2023 | |
Shenk , Charles | RUNNER UP: Halpin , Ian | SCORE: 2 & 1 | ROUND: 2 | MATCH#: 40 | 06/20/2023 | |
Palmer , Tom | RUNNER UP: Singer , Larry | SCORE: 4&2 | ROUND: 2 | MATCH#: 39 | 06/13/2023 | |
Wallace , Mark | RUNNER UP: Scherr , William | SCORE: 2&1 | ROUND: 2 | MATCH#: 38 | 06/25/2023 | |
Gronske , Jeff | RUNNER UP: Yopchick , Timothy | SCORE: 4&2 | ROUND: 2 | MATCH#: 37 | 06/25/2023 | |
Cortelyou , Toby | RUNNER UP: Albrighton , John | SCORE: 5+4 | ROUND: 2 | MATCH#: 36 | 06/24/2023 | |
Burch , Jeff | RUNNER UP: Griffin , Jim | SCORE: 1 Up | ROUND: 2 | MATCH#: 35 | 06/19/2023 | |
Barry , Patrick | RUNNER UP: Tasse , Jordan | SCORE: 2&1 | ROUND: 2 | MATCH#: 34 | 07/09/2023 | |
Lee , David B. | RUNNER UP: Couri , Phillip A. | SCORE: 6 & 5. | ROUND: 2 | MATCH#: 33 | 06/16/2023 | |
Kruger , Kelley | RUNNER UP: Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 32 | 05/09/2023 | |
Boudos , Tim | RUNNER UP: Kenny , Rich | SCORE: 7&5 | ROUND: 1 | MATCH#: 31 | 06/08/2023 | |
Heffernan , Shawn | RUNNER UP: Sheehan , Michael | SCORE: 4 & 2 | ROUND: 1 | MATCH#: 30 | 05/31/2023 | |
Cook , Jim | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 29 | 05/10/2023 | |
Medrano , Gus | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 28 | 05/10/2023 | |
Lemieux , Bill | RUNNER UP: Mason , Brian | SCORE: 6&5 | ROUND: 1 | MATCH#: 27 | 05/16/2023 | |
Peterson , Carl | RUNNER UP: Olson , Paul | SCORE: 5&3 | ROUND: 1 | MATCH#: 26 | 06/17/2023 | |
Toppenberg , Gustav | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 25 | 05/10/2023 | |
Doyle , Thomas | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 24 | 05/10/2023 | |
Gillespie , Sam | RUNNER UP: Klingberg , Samuel | SCORE: 1 Up | ROUND: 1 | MATCH#: 23 | 06/03/2023 | |
Hasner , Jason | RUNNER UP: Straitiff , Brent | SCORE: 2&1 | ROUND: 1 | MATCH#: 22 | 05/26/2023 | |
Williams , Chris | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 21 | 05/10/2023 | |
Byrne , John | RUNNER UP: Matlin , Curtis | SCORE: 7&6 | ROUND: 1 | MATCH#: 20 | 05/25/2023 | |
Burns , Matt | RUNNER UP: Joyce , Joe | SCORE: 2 Up | ROUND: 1 | MATCH#: 19 | 05/31/2023 | |
Johnson , Michael | RUNNER UP: Maruska , Tony | SCORE: 1 up / 19 holes | ROUND: 1 | MATCH#: 18 | 05/23/2023 | |
Bland , Dan | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 17 | 05/10/2023 | |
Halpin , Ian | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 16 | 05/10/2023 | |
Shenk , Charles | RUNNER UP: Bland , Chris | SCORE: 6&5 | ROUND: 1 | MATCH#: 15 | 06/08/2023 | |
Singer , Larry | RUNNER UP: White , Matthew | SCORE: 3&1 | ROUND: 1 | MATCH#: 14 | 05/26/2023 | |
Palmer , Tom | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 13 | 05/10/2023 | |
Wallace , Mark | RUNNER UP: Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 12 | 05/09/2023 | |
Scherr , William | RUNNER UP: Olson , Michael | SCORE: 4&2 | ROUND: 1 | MATCH#: 11 | 05/19/2023 | |
Gronske , Jeff | RUNNER UP: Oh , James | SCORE: 2 Up | ROUND: 1 | MATCH#: 10 | 06/02/2023 | |
Yopchick , Timothy | RUNNER UP: Bye | SCORE: | ROUND: 1 | MATCH#: 9 | 05/10/2023 | |
Albrighton , John | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 8 | 05/10/2023 | |
Cortelyou , Toby | RUNNER UP: Lyons , Sean | SCORE: 5+4 | ROUND: 1 | MATCH#: 7 | 05/29/2023 | |
Griffin , Jim | RUNNER UP: Potocnik , Ron | SCORE: 5&3 | ROUND: 1 | MATCH#: 6 | 05/21/2023 | |
Burch , Jeff | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/10/2023 | |
Barry , Patrick | RUNNER UP: O'Malley , Dennis | SCORE: 3&1 | ROUND: 1 | MATCH#: 4 | 07/10/2023 | |
Tasse , Jordan | RUNNER UP: Washington , Patrick | SCORE: 4&3 | ROUND: 1 | MATCH#: 3 | 05/31/2023 | |
Lee , David B. | RUNNER UP: Ballog , Adam | SCORE: 6 & 5 | ROUND: 1 | MATCH#: 2 | 05/24/2023 | |
Couri , Phillip A. | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 1 | 05/10/2023 |
Description: | Open to all members. Single elimination. Gold tees, with handicap. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?