OGC Cup Mon 5/8 - Sun 9/24
Log in to Post the Win!
Seeds |
Round 1 5/31/23 |
Round 2 6/30/23 |
Round 3 7/31/23 |
Round 4 8/20/23 |
Round 5 9/5/23 |
Round 6 9/15/23 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Sam Gillespie / Charlie Mattingly | RUNNER UP: James Costello / Carl Imburgia | SCORE: 3&2 | ROUND: 4 | MATCH#: 60 | 09/22/2023 | |
Kelley Kruger / Mark Wallace | RUNNER UP: Jonathan Kwiatkoski / Adam Ballog | SCORE: 3&2 | ROUND: 4 | MATCH#: 59 | 09/14/2023 | |
Joseph Fitzgerald / Robert Russell | RUNNER UP: Phillip A. Couri / Matt Wetoska | SCORE: 3&1 | ROUND: 4 | MATCH#: 58 | 09/01/2023 | |
Edward Baker / David Lanz | RUNNER UP: Chris Veles / Areill Ives | SCORE: Forfeit | ROUND: 4 | MATCH#: 57 | 09/06/2023 | |
Sam Gillespie / Charlie Mattingly | RUNNER UP: Charles Shenk / Adam Seablom | SCORE: 3&1 | ROUND: 3 | MATCH#: 56 | 08/06/2023 | |
James Costello / Carl Imburgia | RUNNER UP: Dusty Schlueter / Rob Beattie | SCORE: 1 up | ROUND: 3 | MATCH#: 55 | 08/16/2023 | |
Jonathan Kwiatkoski / Adam Ballog | RUNNER UP: Shawn Heffernan / Brian Mason | SCORE: 2&1 | ROUND: 3 | MATCH#: 54 | 07/28/2023 | |
Kelley Kruger / Mark Wallace | RUNNER UP: Gary Lenhoff / Peter Stanicek | SCORE: 3&2 | ROUND: 3 | MATCH#: 53 | 08/08/2023 | |
Joseph Fitzgerald / Robert Russell | RUNNER UP: Dennis O'Malley / John Komnenich | SCORE: 3&2 | ROUND: 3 | MATCH#: 52 | 08/20/2023 | |
Phillip A. Couri / Matt Wetoska | RUNNER UP: Rich DeLeo / Peter Rodes | SCORE: 1up | ROUND: 3 | MATCH#: 51 | 08/13/2023 | |
Chris Veles / Areill Ives | RUNNER UP: Larry Singer / Jim Bolech | SCORE: 4&3 | ROUND: 3 | MATCH#: 50 | 07/21/2023 | |
Edward Baker / David Lanz | RUNNER UP: Chris Delaney / Joe Joyce | SCORE: 2up | ROUND: 3 | MATCH#: 49 | 08/09/2023 | |
Charles Shenk / Adam Seablom | RUNNER UP: Tim Boudos / Dave Parker | SCORE: 3&2 | ROUND: 2 | MATCH#: 48 | 06/13/2023 | |
Sam Gillespie / Charlie Mattingly | RUNNER UP: Konrad Siczek / Ryan Muzik | SCORE: 3&2 | ROUND: 2 | MATCH#: 47 | 05/29/2023 | |
James Costello / Carl Imburgia | RUNNER UP: Stephen O'Hara / David Biernbaum | SCORE: 4&3 | ROUND: 2 | MATCH#: 46 | 06/16/2023 | |
Dusty Schlueter / Rob Beattie | RUNNER UP: Chris Mathews / Don Rood | SCORE: 1 up 19 hole | ROUND: 2 | MATCH#: 45 | 06/19/2023 | |
Shawn Heffernan / Brian Mason | RUNNER UP: David Kritzler / Allan Klenetsky | SCORE: 1 Up | ROUND: 2 | MATCH#: 44 | 06/22/2023 | |
Jonathan Kwiatkoski / Adam Ballog | RUNNER UP: Thomas Doyle / Sean Lyons | SCORE: 7 & 6 | ROUND: 2 | MATCH#: 43 | 07/06/2023 | |
Kelley Kruger / Mark Wallace | RUNNER UP: Gus Medrano / Jay Brazer | SCORE: 3&2 | ROUND: 2 | MATCH#: 42 | 07/16/2023 | |
Gary Lenhoff / Peter Stanicek | RUNNER UP: Ron Thurber / Steve Reinisch | SCORE: 1 up 19th hole | ROUND: 2 | MATCH#: 41 | 06/29/2023 | |
Joseph Fitzgerald / Robert Russell | RUNNER UP: Ron Potocnik / Bill Lemieux | SCORE: 4&3 | ROUND: 2 | MATCH#: 40 | 06/20/2023 | |
Dennis O'Malley / John Komnenich | RUNNER UP: John Albrighton / Chris Tessier | SCORE: 1 Up | ROUND: 2 | MATCH#: 39 | 07/01/2023 | |
Rich DeLeo / Peter Rodes | RUNNER UP: James Oh / Jordan Tasse | SCORE: 1 up | ROUND: 2 | MATCH#: 38 | 07/19/2023 | |
Phillip A. Couri / Matt Wetoska | RUNNER UP: Jim Cook / Carl Cook | SCORE: 1up | ROUND: 2 | MATCH#: 37 | 07/13/2023 | |
Chris Veles / Areill Ives | RUNNER UP: Paul Olson / Matt Ward | SCORE: 8&7 | ROUND: 2 | MATCH#: 36 | 06/03/2023 | |
Larry Singer / Jim Bolech | RUNNER UP: Jake Peiser / Skylar Le Vine | SCORE: 1up | ROUND: 2 | MATCH#: 35 | 05/27/2023 | |
Chris Delaney / Joe Joyce | RUNNER UP: Matthew White / Patrick Washington | SCORE: 5&4 | ROUND: 2 | MATCH#: 34 | 07/03/2023 | |
Edward Baker / David Lanz | RUNNER UP: Jason Hasner / Casey Janick | SCORE: 4&3 | ROUND: 2 | MATCH#: 33 | 07/12/2023 | |
Charles Shenk / Adam Seablom | RUNNER UP: Bye / Bye | SCORE: | ROUND: 1 | MATCH#: 32 | 05/10/2023 | |
Tim Boudos / Dave Parker | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 31 | 05/10/2023 | |
Konrad Siczek / Ryan Muzik | RUNNER UP: Bye / Bye | SCORE: | ROUND: 1 | MATCH#: 30 | 05/10/2023 | |
Sam Gillespie / Charlie Mattingly | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/10/2023 | |
James Costello / Carl Imburgia | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 28 | 05/10/2023 | |
Stephen O'Hara / David Biernbaum | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 27 | 05/10/2023 | |
Dusty Schlueter / Rob Beattie | RUNNER UP: Tom Palmer / John M Marquardt | SCORE: 3&1 | ROUND: 1 | MATCH#: 26 | 06/06/2023 | |
Chris Mathews / Don Rood | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 25 | 05/10/2023 | |
David Kritzler / Allan Klenetsky | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 24 | 05/10/2023 | |
Shawn Heffernan / Brian Mason | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 23 | 05/10/2023 | |
Thomas Doyle / Sean Lyons | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 22 | 05/10/2023 | |
Jonathan Kwiatkoski / Adam Ballog | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 21 | 05/10/2023 | |
Gus Medrano / Jay Brazer | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 20 | 05/10/2023 | |
Kelley Kruger / Mark Wallace | RUNNER UP: Bye / Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 19 | 05/09/2023 | |
Ron Thurber / Steve Reinisch | RUNNER UP: Patrick Barry / Robert Boyle | SCORE: 3&2 | ROUND: 1 | MATCH#: 18 | 06/15/2023 | |
Gary Lenhoff / Peter Stanicek | RUNNER UP: Bye / Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 17 | 05/10/2023 | |
Joseph Fitzgerald / Robert Russell | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/10/2023 | |
Ron Potocnik / Bill Lemieux | RUNNER UP: Ian Halpin / John Redmond | SCORE: 1 Up | ROUND: 1 | MATCH#: 15 | 05/24/2023 | |
John Albrighton / Chris Tessier | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/10/2023 | |
Dennis O'Malley / John Komnenich | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/10/2023 | |
James Oh / Jordan Tasse | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/10/2023 | |
Rich DeLeo / Peter Rodes | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/10/2023 | |
Jim Cook / Carl Cook | RUNNER UP: Eric Sander / Dan Bland | SCORE: 1up | ROUND: 1 | MATCH#: 10 | 06/28/2023 | |
Phillip A. Couri / Matt Wetoska | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/10/2023 | |
Paul Olson / Matt Ward | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/10/2023 | |
Chris Veles / Areill Ives | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/10/2023 | |
Larry Singer / Jim Bolech | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/10/2023 | |
Jake Peiser / Skylar Le Vine | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/10/2023 | |
Matthew White / Patrick Washington | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/10/2023 | |
Chris Delaney / Joe Joyce | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/10/2023 | |
Edward Baker / David Lanz | RUNNER UP: Rich Kenny / Tony Maruska | SCORE: 3&2 | ROUND: 1 | MATCH#: 2 | 05/24/2023 | |
Jason Hasner / Casey Janick | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/10/2023 |
Description: | Sign up with another OGC partner - Net Better Ball of Partners - single elimination. | ||
Award: | Cash Prizes | ||
Entry Fee: | $80 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?