OGC Cup Mon 5/5 - Sun 9/28
				
					Log in to Post the Win!
				
				
				
				
					
						
							
					
					
				
				
			
			
		| Seeds | 
										Round 1  6/15/25  | 
																	
										Round 2  7/15/25  | 
																	
										Round 3  8/10/25  | 
																	
										Round 4  8/31/25  | 
																	
										Round 5  9/14/25  | 
																	
										Round 6  9/30/25  | 
								
								Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
									
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
								
									
										
											
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
									
									
										
											
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
									
									
										
											
 
 
 
 
 
 
 
  | 
									
									
										
											
 
 
 
  | 
									
									
										
											
 
  | 
									
									
										
											
  | 
									
							||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Records
| Winner | Runner-Up | Score | Round | Match# | Date | |
|---|---|---|---|---|---|---|
| Dave Parker / Tim Boudos | RUNNER UP: Jim Griffin / Kyle Griffin | SCORE: 19 holes | ROUND: 6 | MATCH#: 63 | 11/03/2025 | |
| Jim Griffin / Kyle Griffin | RUNNER UP: Ian Halpin / John Redmond | SCORE: 4&3 | ROUND: 5 | MATCH#: 62 | 09/30/2025 | |
| Dave Parker / Tim Boudos | RUNNER UP: Joseph Fitzgerald / Robert Russell | SCORE: 5&4 | ROUND: 5 | MATCH#: 61 | 09/29/2025 | |
| Ian Halpin / John Redmond | RUNNER UP: Chris Caudill / David Lanz | SCORE: 2&1 | ROUND: 4 | MATCH#: 60 | 09/23/2025 | |
| Jim Griffin / Kyle Griffin | RUNNER UP: Matt Wetoska / Phillip A. Couri | SCORE: 3&2 | ROUND: 4 | MATCH#: 59 | 09/17/2025 | |
| Dave Parker / Tim Boudos | RUNNER UP: Shawn Heffernan / Brian Mason | SCORE: 4&3 | ROUND: 4 | MATCH#: 58 | 08/30/2025 | |
| Joseph Fitzgerald / Robert Russell | RUNNER UP: Peter Couri / John Morrow | SCORE: 5&4 | ROUND: 4 | MATCH#: 57 | 08/29/2025 | |
| Ian Halpin / John Redmond | RUNNER UP: Ron Potocnik / Bill Lemieux | SCORE: 19th hole | ROUND: 3 | MATCH#: 56 | 08/28/2025 | |
| Chris Caudill / David Lanz | RUNNER UP: Robert Wereski / Jeremy Ellis | SCORE: 6&5 | ROUND: 3 | MATCH#: 55 | 08/22/2025 | |
| Jim Griffin / Kyle Griffin | RUNNER UP: Adam Kwiatkoski / Adam Ballog | SCORE: 6&5 | ROUND: 3 | MATCH#: 54 | 08/03/2025 | |
| Matt Wetoska / Phillip A. Couri | RUNNER UP: David Kritzler / David B. Lee | SCORE: 1 up | ROUND: 3 | MATCH#: 53 | 08/08/2025 | |
| Shawn Heffernan / Brian Mason | RUNNER UP: Charles Shenk / Peter Rodes | SCORE: forfeit | ROUND: 3 | MATCH#: 52 | 07/22/2025 | |
| Dave Parker / Tim Boudos | RUNNER UP: Chris Delaney / Joe Joyce | SCORE: 1 Up | ROUND: 3 | MATCH#: 51 | 08/14/2025 | |
| Joseph Fitzgerald / Robert Russell | RUNNER UP: John Ranz / Josh Yelsey | SCORE: 6&5 | ROUND: 3 | MATCH#: 50 | 08/03/2025 | |
| Peter Couri / John Morrow | RUNNER UP: Andrew Gates / George Ross | SCORE: 5&4 | ROUND: 3 | MATCH#: 49 | 08/10/2025 | |
| Ian Halpin / John Redmond | RUNNER UP: Bill Zigmond / Andy Zavattero | SCORE: 3up | ROUND: 2 | MATCH#: 48 | 07/15/2025 | |
| Ron Potocnik / Bill Lemieux | RUNNER UP: Timothy Yopchick / Patrick Martin | SCORE: 3&2 | ROUND: 2 | MATCH#: 47 | 08/03/2025 | |
| Robert Wereski / Jeremy Ellis | RUNNER UP: Byron Cisneros / John Leonard | SCORE: 4&3 | ROUND: 2 | MATCH#: 46 | 06/30/2025 | |
| Chris Caudill / David Lanz | RUNNER UP: Jordan Tasse / Troy Finnigan | SCORE: 1 up | ROUND: 2 | MATCH#: 45 | 07/20/2025 | |
| Jim Griffin / Kyle Griffin | RUNNER UP: Jeff Kupets / Stephen Carlson | SCORE: 5&4 | ROUND: 2 | MATCH#: 44 | 06/13/2025 | |
| Adam Kwiatkoski / Adam Ballog | RUNNER UP: michael Cogan / Ted McCartan | SCORE: 1up | ROUND: 2 | MATCH#: 43 | 07/22/2025 | |
| Matt Wetoska / Phillip A. Couri | RUNNER UP: Matt Burns / Henry Trevor | SCORE: 3&2 | ROUND: 2 | MATCH#: 42 | 07/11/2025 | |
| David Kritzler / David B. Lee | RUNNER UP: John Komnenich / Max Komnenich | SCORE: 4 & 2 | ROUND: 2 | MATCH#: 41 | 07/15/2025 | |
| Charles Shenk / Peter Rodes | RUNNER UP: William Scherr / Craig Coupe | SCORE: 2&1 | ROUND: 2 | MATCH#: 40 | 06/23/2025 | |
| Shawn Heffernan / Brian Mason | RUNNER UP: Rich Kenny / Tony Maruska | SCORE: 3&2 | ROUND: 2 | MATCH#: 39 | 06/18/2025 | |
| Chris Delaney / Joe Joyce | RUNNER UP: Ron Thurber / Steve Reinisch | SCORE: 3Up | ROUND: 2 | MATCH#: 38 | 07/13/2025 | |
| Dave Parker / Tim Boudos | RUNNER UP: Dan Bland / Eric Sander | SCORE: 4&2 | ROUND: 2 | MATCH#: 37 | 06/30/2025 | |
| Joseph Fitzgerald / Robert Russell | RUNNER UP: Andrew Smith / Mike Smith | SCORE: 2&1 | ROUND: 2 | MATCH#: 36 | 07/20/2025 | |
| John Ranz / Josh Yelsey | RUNNER UP: John Albrighton / Christian de Lanauze | SCORE: 1 up - 19 holes | ROUND: 2 | MATCH#: 35 | 07/15/2025 | |
| Peter Couri / John Morrow | RUNNER UP: Kelley Kruger / Mark Wallace | SCORE: 1 up | ROUND: 2 | MATCH#: 34 | 07/14/2025 | |
| Andrew Gates / George Ross | RUNNER UP: Tom Palmer / David O'Donoghue | SCORE: 1 Up | ROUND: 2 | MATCH#: 33 | 06/22/2025 | |
| Ian Halpin / John Redmond | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 32 | 05/09/2025 | |
| Bill Zigmond / Andy Zavattero | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 31 | 05/09/2025 | |
| Timothy Yopchick / Patrick Martin | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 30 | 05/09/2025 | |
| Ron Potocnik / Bill Lemieux | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 29 | 05/09/2025 | |
| Robert Wereski / Jeremy Ellis | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 28 | 05/09/2025 | |
| Byron Cisneros / John Leonard | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 27 | 05/09/2025 | |
| Jordan Tasse / Troy Finnigan | RUNNER UP: Matt Esposto / Jim Esposto | SCORE: chip off, tied after 2 playoff holes | ROUND: 1 | MATCH#: 26 | 06/13/2025 | |
| Chris Caudill / David Lanz | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 25 | 05/09/2025 | |
| Jim Griffin / Kyle Griffin | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 24 | 05/09/2025 | |
| Jeff Kupets / Stephen Carlson | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 23 | 05/09/2025 | |
| Adam Kwiatkoski / Adam Ballog | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 22 | 05/09/2025 | |
| michael Cogan / Ted McCartan | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 21 | 05/09/2025 | |
| Matt Wetoska / Phillip A. Couri | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 20 | 05/09/2025 | |
| Matt Burns / Henry Trevor | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 19 | 05/09/2025 | |
| John Komnenich / Max Komnenich | RUNNER UP: Ted Wagner / John Mahoney | SCORE: 1 Up | ROUND: 1 | MATCH#: 18 | 06/16/2025 | |
| David Kritzler / David B. Lee | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 17 | 05/09/2025 | |
| Charles Shenk / Peter Rodes | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/09/2025 | |
| William Scherr / Craig Coupe | RUNNER UP: Andy Tinucci / Steve Wilson | SCORE: 3 and 2 | ROUND: 1 | MATCH#: 15 | 06/06/2025 | |
| Rich Kenny / Tony Maruska | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 14 | 05/09/2025 | |
| Shawn Heffernan / Brian Mason | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/09/2025 | |
| Chris Delaney / Joe Joyce | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/09/2025 | |
| Ron Thurber / Steve Reinisch | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/09/2025 | |
| Dave Parker / Tim Boudos | RUNNER UP: Erik Uslan / Edward Baker | SCORE: 6&5 | ROUND: 1 | MATCH#: 10 | 06/16/2025 | |
| Dan Bland / Eric Sander | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/09/2025 | |
| Andrew Smith / Mike Smith | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/09/2025 | |
| Joseph Fitzgerald / Robert Russell | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 7 | 05/09/2025 | |
| John Albrighton / Christian de Lanauze | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 6 | 05/09/2025 | |
| John Ranz / Josh Yelsey | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 5 | 05/09/2025 | |
| Peter Couri / John Morrow | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/09/2025 | |
| Kelley Kruger / Mark Wallace | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/09/2025 | |
| Tom Palmer / David O'Donoghue | RUNNER UP: Carter Smith / Eric Ottoson | SCORE: 3 & 2 | ROUND: 1 | MATCH#: 2 | 05/30/2025 | |
| Andrew Gates / George Ross | RUNNER UP: Bye / Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/09/2025 | 
| Description: | Sign up with another OGC partner - Net Better Ball of Partners - single elimination. $100 per team. | ||
| Award: | Cash Prizes | ||
| Entry Fee: | $100 | ||
| Chairman: | Ian Halpin | ||
| Email: | ianh@dreamtown.com | ||
| See Who's Registered » | 
Are you sure you'd like to select this winner?
