Super Seniors Match Play Wed 5/8 - Sun 12/29
Log in to Post the Win!
Seeds |
Round 1 5/31/19 |
Round 2 8/19/19 |
Round 3 9/1/19 |
Round 4 9/15/19 |
Winner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Longfellow , Daniel | RUNNER UP: Siegal , Burt | SCORE: 2 & 1 | ROUND: 4 | MATCH#: 15 | 09/25/2019 | |
Longfellow , Daniel | RUNNER UP: Duhl , Stuart | SCORE: 1 up @ 19 holes | ROUND: 3 | MATCH#: 14 | 09/06/2019 | |
Siegal , Burt | RUNNER UP: Glatt , Alvin | SCORE: 4 & 3 | ROUND: 3 | MATCH#: 13 | 08/28/2019 | |
Longfellow , Daniel | RUNNER UP: Falkner , Ken | SCORE: 3 & 1 | ROUND: 2 | MATCH#: 12 | 07/08/2019 | |
Duhl , Stuart | RUNNER UP: McCann , Pat | SCORE: 3&2 | ROUND: 2 | MATCH#: 11 | 07/26/2019 | |
Glatt , Alvin | RUNNER UP: Brown , Alan | SCORE: 1 UP | ROUND: 2 | MATCH#: 10 | 08/01/2019 | |
Siegal , Burt | RUNNER UP: Smith , Richard | SCORE: Forfeit | ROUND: 2 | MATCH#: 9 | 08/13/2019 | |
Longfellow , Daniel | RUNNER UP: London , Alan | SCORE: 1 up | ROUND: 1 | MATCH#: 8 | 06/06/2019 | |
Falkner , Ken | RUNNER UP: Klenetsky , Allan | SCORE: 1 up ( 3 extra holes) | ROUND: 1 | MATCH#: 7 | 06/07/2019 | |
Duhl , Stuart | RUNNER UP: Drewry , Stephen | SCORE: 3and2 | ROUND: 1 | MATCH#: 6 | 05/26/2019 | |
McCann , Pat | RUNNER UP: Rapp , Bill | SCORE: 4&3 | ROUND: 1 | MATCH#: 5 | 06/26/2019 | |
Glatt , Alvin | RUNNER UP: Kocian , Gene | SCORE: 2 up | ROUND: 1 | MATCH#: 4 | 05/31/2019 | |
Brown , Alan | RUNNER UP: Crittenden , Phil | SCORE: 6&5 | ROUND: 1 | MATCH#: 3 | 06/04/2019 | |
Smith , Richard | RUNNER UP: Logan , Charles | SCORE: 1 up | ROUND: 1 | MATCH#: 2 | 06/20/2019 | |
Siegal , Burt | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/12/2019 |
Description: | Super Sr.-open to all members age 70+ by March 15. Single elimination. Green tees. Limited to first 16 registrants. | ||
Award: | Trophies and Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?