Super Seniors Match Play Mon 5/5 - Sun 9/28
Log in to Post the Win!
Seeds |
Round 1 6/15/25 |
Round 2 7/15/25 |
Round 3 8/10/25 |
Round 4 8/31/25 |
Round 5 9/26/25 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Joyce , Joe | RUNNER UP: Baker , Edward | SCORE: 2up | ROUND: 2 | MATCH#: 18 | 06/03/2025 | |
Lawson , John | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 16 | 05/19/2025 | |
Sturm , Joe | RUNNER UP: Schlueter , Dusty | SCORE: 32 | ROUND: 1 | MATCH#: 14 | 06/10/2025 | |
Doman , Jeffrey | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 13 | 05/19/2025 | |
Smith , Chris | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/19/2025 | |
Lee , David B. | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 11 | 05/19/2025 | |
Terchek , Tim | RUNNER UP: Siegal , Burt | SCORE: Burt conceded for health reasons | ROUND: 1 | MATCH#: 10 | 05/21/2025 | |
Crittenden , Phil | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 9 | 05/19/2025 | |
Heffernan , Shawn | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 8 | 05/19/2025 | |
Kinker , Jeffery | RUNNER UP: Longfellow , Daniel | SCORE: 3&1 | ROUND: 1 | MATCH#: 7 | 06/02/2025 | |
Klenetsky , Allan | RUNNER UP: London , Alan | SCORE: Forfeiture | ROUND: 1 | MATCH#: 6 | 06/11/2025 | |
Hays , Mark | RUNNER UP: Bye | SCORE: 1 up | ROUND: 1 | MATCH#: 5 | 05/18/2025 | |
Joyce , Joe | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 4 | 05/09/2025 | |
Baker , Edward | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 3 | 05/09/2025 | |
Shenk , Charles | RUNNER UP: McCann , Pat | SCORE: 5&4 | ROUND: 1 | MATCH#: 2 | 06/11/2025 | |
Kritzler , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 05/09/2025 |
Description: | Super Sr.-open to all members age 70+ by May 1. Single elimination. Green tees. $50 per player. | ||
Award: | Cash Prizes | ||
Entry Fee: | $50 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?