Super Seniors Match Play Mon 5/8 - Sun 9/24
Log in to Post the Win!
Seeds |
Round 1 5/31/23 |
Round 2 6/30/23 |
Round 3 7/31/23 |
Round 4 8/31/23 |
Round 5 9/15/23 |
Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Scoring Records
Winner | Runner-Up | Score | Round | Match# | Date | |
---|---|---|---|---|---|---|
Terchek , Tim | RUNNER UP: Jablon , Michael | SCORE: 1 up | ROUND: 4 | MATCH#: 30 | 08/23/2023 | |
Kritzler , David | RUNNER UP: Benson , Gary | SCORE: 4 and 2 | ROUND: 4 | MATCH#: 29 | 09/18/2023 | |
Jablon , Michael | RUNNER UP: Doyle , Thomas | SCORE: 1up | ROUND: 3 | MATCH#: 28 | 07/18/2023 | |
Terchek , Tim | RUNNER UP: Siegal , Burt | SCORE: 7 and 5 | ROUND: 3 | MATCH#: 27 | 08/02/2023 | |
Benson , Gary | RUNNER UP: Klenetsky , Allan | SCORE: 4 & 2 | ROUND: 3 | MATCH#: 26 | 07/24/2023 | |
Kritzler , David | RUNNER UP: Joyce , Joe | SCORE: 3 and 2 | ROUND: 3 | MATCH#: 25 | 08/13/2023 | |
Jablon , Michael | RUNNER UP: Lawson , John | SCORE: 1 Up | ROUND: 2 | MATCH#: 24 | 06/30/2023 | |
Doyle , Thomas | RUNNER UP: Steck , Rick | SCORE: 1up | ROUND: 2 | MATCH#: 23 | 07/13/2023 | |
Siegal , Burt | RUNNER UP: Schlueter , Dusty | SCORE: 19th hole | ROUND: 2 | MATCH#: 22 | 06/21/2023 | |
Terchek , Tim | RUNNER UP: Crittenden , Phil | SCORE: 1 up 19 holes | ROUND: 2 | MATCH#: 21 | 06/28/2023 | |
Benson , Gary | RUNNER UP: Lee , David B. | SCORE: 6&5 | ROUND: 2 | MATCH#: 20 | 06/22/2023 | |
Klenetsky , Allan | RUNNER UP: Longfellow , Daniel | SCORE: 2 up | ROUND: 2 | MATCH#: 19 | 07/10/2023 | |
Joyce , Joe | RUNNER UP: Falkner , Ken | SCORE: 3 & 2 | ROUND: 2 | MATCH#: 18 | 06/19/2023 | |
Kritzler , David | RUNNER UP: McCann , Pat | SCORE: 1 up on #20 | ROUND: 2 | MATCH#: 17 | 08/02/2023 | |
Jablon , Michael | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 16 | 05/10/2023 | |
Lawson , John | RUNNER UP: Smith , Chris | SCORE: 1up | ROUND: 1 | MATCH#: 15 | 05/29/2023 | |
Steck , Rick | RUNNER UP: Peterson , Carl | SCORE: 1 UP | ROUND: 1 | MATCH#: 14 | 05/27/2023 | |
Doyle , Thomas | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 13 | 05/10/2023 | |
Schlueter , Dusty | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 12 | 05/09/2023 | |
Siegal , Burt | RUNNER UP: Doman , Jeffrey | SCORE: 7 & 5 | ROUND: 1 | MATCH#: 11 | 05/27/2023 | |
Crittenden , Phil | RUNNER UP: Zettler , Robert | SCORE: 5&3 | ROUND: 1 | MATCH#: 10 | 06/01/2023 | |
Terchek , Tim | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 9 | 05/10/2023 | |
Lee , David B. | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 8 | 05/10/2023 | |
Benson , Gary | RUNNER UP: Duszak , James | SCORE: 2&1 | ROUND: 1 | MATCH#: 7 | 06/08/2023 | |
Klenetsky , Allan | RUNNER UP: London , Alan | SCORE: 4 &2 | ROUND: 1 | MATCH#: 6 | 06/07/2023 | |
Longfellow , Daniel | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 5 | 05/10/2023 | |
Falkner , Ken | RUNNER UP: Bye | SCORE: 1 Up | ROUND: 1 | MATCH#: 4 | 05/10/2023 | |
Joyce , Joe | RUNNER UP: Heffernan , Shawn | SCORE: 1 & 0 | ROUND: 1 | MATCH#: 3 | 05/25/2023 | |
McCann , Pat | RUNNER UP: Stephans , Dennis | SCORE: 1up | ROUND: 1 | MATCH#: 2 | 06/21/2023 | |
Kritzler , David | RUNNER UP: Bye | SCORE: Bye | ROUND: 1 | MATCH#: 1 | 08/14/2023 |
Description: | Super Sr.-open to all members age 70+ by March 15. Single elimination. Green tees. | ||
Award: | Cash Prizes | ||
Entry Fee: | $40 | ||
Chairman: | Ian Halpin | ||
Email: | ianh@dreamtown.com |
See Who's Registered » |
Are you sure you'd like to select this winner?