YTD Twilight League Results
| View Week Results: |
-
Division: Palmer
| Team | Points | Team Members | |
|---|---|---|---|
| TEAM: 4 | POINTS: 30.0 | Seablom (16) Casper (14) | |
| TEAM: 21 | POINTS: 25.0 | Ottoson (15) Mahoney (10) | |
| TEAM: 12 | POINTS: 23.0 | Tilmont (16) Tilmont (7) | |
| TEAM: 13 | POINTS: 23.0 | Affinito (13) Kwiatkoski (10) | |
| TEAM: 26 | POINTS: 23.0 | Curry (15) Judy (8) | |
| TEAM: 30 | POINTS: 22.0 | Mattingly (12) Simms (10) | |
| TEAM: 14 | POINTS: 21.0 | Schlueter (13) Radi (8) | |
| TEAM: 11 | POINTS: 19.0 | Delaney (12) Joyce (7) | |
| TEAM: 19 | POINTS: 18.0 | Matlin (10) Martin (8) | |
| TEAM: 6 | POINTS: 17.0 | Wereski (13) Babolea (4) | |
| TEAM: 25 | POINTS: 17.0 | Palmer (12) O'Donoghue (5) | |
| TEAM: 27 | POINTS: 17.0 | McCartan (10) Carter (7) | |
| TEAM: 16 | POINTS: 15.0 | Ray (10) Uruba (5) | |
| TEAM: 17 | POINTS: 14.0 | de Lanauze (8) Washington (6) | |
| TEAM: 24 | POINTS: 10.0 | Martin (6) Yopchick (4) |
| *Substitute Player |
-
Division: Nicklaus
| Team | Points | Team Members | |
|---|---|---|---|
| TEAM: 8 | POINTS: 26.0 | Kenny (16) Maruska (10) | |
| TEAM: 10 | POINTS: 26.0 | Wallace (14) Locke (12) | |
| TEAM: 22 | POINTS: 26.0 | Mueller (14) Magid (12) | |
| TEAM: 23 | POINTS: 26.0 | Fitzgerald (13) Sprott (13) | |
| TEAM: 3 | POINTS: 25.0 | Benandi (12) * Heffernan (13) | |
| TEAM: 9 | POINTS: 21.0 | Cisneros (14) Metz (7) | |
| TEAM: 29 | POINTS: 21.0 | Veles (13) Lasker (8) | |
| TEAM: 2 | POINTS: 20.0 | Toppenberg (13) Watson (7) | |
| TEAM: 20 | POINTS: 20.0 | Attebery (13) Braatz (7) | |
| TEAM: 5 | POINTS: 19.0 | Callahan (12) McKeever (7) | |
| TEAM: 18 | POINTS: 19.0 | Mason (13) Trevor (6) | |
| TEAM: 15 | POINTS: 15.0 | Albrighton (8) Cortelyou (7) | |
| TEAM: 1 | POINTS: 14.0 | Martinez (10) Bucklew (4) | |
| TEAM: 7 | POINTS: 14.0 | Gaspary (7) Komnenich (7) | |
| TEAM: 28 | POINTS: 14.0 | Von Feldt (8) Falcone (6) |
| *Substitute Player |
