YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 6 | POINTS: 366.0 | Wereski (89) Scherr (89) Lamberg (80) Hilbert (71) Kennedy (37) | |
TEAM: 24 | POINTS: 364.0 | * Heffernan (7) Duski (86) Marshall (72) Yopchick (69) Patterson (57) Yopchick (42) Lindgren (31) | |
TEAM: 9 | POINTS: 354.0 | Singer (77) O'Malley (60) Metz (58) Couri (49) Frey (48) Mathews (47) * Heffernan (15) | |
TEAM: 10 | POINTS: 352.0 | Boudos (77) Kruger (75) Wallace (75) Parker (71) Locke (42) * Heffernan (12) | |
TEAM: 19 | POINTS: 352.0 | Jones (106) Barry (94) Crouch (70) Oh (35) Gross (30) Boyle (17) | |
TEAM: 22 | POINTS: 346.0 | Dinkha (112) Mueller (98) Sucherman (63) Kawell (49) Joyce (24) | |
TEAM: 7 | POINTS: 333.0 | Gaspary (69) Reinisch (57) Maier (56) Oosthuizen (46) Adelson (44) Komnenich (44) Ross (10) * Heffernan (7) | |
TEAM: 17 | POINTS: 314.0 | Van Balen (73) Cook (68) Cook (55) Kerrigan (46) de Lanauze (45) Curran (14) Salmon (13) | |
TEAM: 4 | POINTS: 310.0 | Lemieux (63) Peterson (56) Leon (53) Casper (51) Utter (41) Seablom (40) * Heffernan (6) | |
TEAM: 23 | POINTS: 307.0 | * Terchek (12) * Burns (12) * Hasner (7) Russell (62) Larkin (58) Russell (42) Fitzgerald (40) Cooper (29) Morelli (25) Freiburger (12) Redmond (8) | |
TEAM: 25 | POINTS: 286.0 | * Burns (6) O'Donoghue (71) Rawlings (69) Palmer (68) Lindstrom (53) Baer (19) | |
TEAM: 21 | POINTS: 266.0 | * Albrighton (13) * Hasner (8) * Ward (5) Ottoson (62) Mahoney (54) Smith (39) Cienkus (29) Connolly (28) Ellis (28) | |
TEAM: 1 | POINTS: 251.0 | Charpentier (65) McCann (54) Kuhn (40) Frazier (19) Bucklew (14) * Burch (39) * McCarthy (13) * Olson (7) | |
TEAM: 26 | POINTS: 231.0 | * Heffernan (5) Curry (59) Hickey (58) Hickey (46) Hastings (26) Wallace (24) Danni (13) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 13 | POINTS: 375.0 | Affinito (89) Zigmond (81) Kwiatkoski (70) Duszak (69) Ballog (66) | |
TEAM: 2 | POINTS: 350.0 | Costello (69) Terchek (64) Watson (61) Ring (55) Imburgia (52) Gow (49) | |
TEAM: 16 | POINTS: 344.0 | Rodes (89) Uruba (57) Regan (56) Harrison (48) Ray (46) DeLeo (28) Joseph (10) Bragiel (4) * Doman (6) | |
TEAM: 15 | POINTS: 339.0 | Duros (80) Buckhout (72) Thurber (71) Stanicek (42) Lenhoff (36) Siegal (28) Albrighton (10) | |
TEAM: 20 | POINTS: 335.0 | * Doman (5) Braatz (106) Straitiff (74) Attebery (66) Laughton (38) Kukankos (27) Farrell (19) | |
TEAM: 8 | POINTS: 324.0 | Lanz (48) Potocnik (46) Halpin (44) Chimitris (41) Kenny (41) Maruska (39) Sweet (23) Dunn (20) Rood (19) * Lim (3) | |
TEAM: 11 | POINTS: 315.0 | DeBaz (75) Veles (65) Delaney (63) Ives (60) Rapp (52) | |
TEAM: 14 | POINTS: 310.0 | Schlueter (87) Beattie (79) Wiesenmayer (66) Clune (43) Wiesenmayer (28) * Burch (7) | |
TEAM: 18 | POINTS: 310.0 | Mason (122) Medrano (72) Stark (65) Bichimer (51) | |
TEAM: 12 | POINTS: 298.0 | Klenetsky (67) Allweiss (48) Crittenden (42) O'Hara (41) Longfellow (31) Smith (29) Shaw (20) Kritzler (6) * Heffernan (14) | |
TEAM: 5 | POINTS: 292.0 | Callahan (74) Jack (53) Andersen (49) Benandi (46) Shenk (41) * Ward (16) * Carlson (7) * Burns (6) | |
TEAM: 27 | POINTS: 280.0 | * Burch (13) * Rapoport (7) Epps (95) Diamond (45) Narey (43) Adam (34) Pagels (25) Healy (11) Dietrich (7) | |
TEAM: 3 | POINTS: 278.0 | Burke (74) Noble (73) London (54) Benson (50) Steck (27) | |
TEAM: 28 | POINTS: 269.0 | * Babolea (14) Paarlberg (99) Von Feldt (52) Fitzgerald (40) Park (30) Diaz (28) Gronske (6) |
*Substitute Player |