YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 24 | POINTS: 148.0 | Marshall (30) Duski (29) Yopchick (29) Patterson (27) Yopchick (18) Lindgren (15) | |
TEAM: 22 | POINTS: 145.0 | Dinkha (53) Mueller (40) Kawell (33) Sucherman (19) | |
TEAM: 7 | POINTS: 132.0 | Reinisch (28) Maier (28) Oosthuizen (24) Komnenich (19) Gaspary (18) Ross (10) Adelson (5) | |
TEAM: 1 | POINTS: 130.0 | McCann (47) Charpentier (32) Kuhn (26) Bucklew (19) * Burch (6) | |
TEAM: 10 | POINTS: 128.0 | Kruger (39) Wallace (34) Boudos (20) Parker (19) Locke (16) | |
TEAM: 6 | POINTS: 126.0 | Scherr (40) Wereski (37) Lamberg (28) Kennedy (11) Hilbert (10) | |
TEAM: 19 | POINTS: 125.0 | Jones (54) Crouch (34) Boyle (17) Barry (12) Gross (8) | |
TEAM: 4 | POINTS: 122.0 | Casper (27) Leon (23) Peterson (23) Utter (22) Seablom (14) Lemieux (7) * Heffernan (6) | |
TEAM: 17 | POINTS: 122.0 | Van Balen (36) Cook (29) Cook (17) de Lanauze (17) Salmon (13) Kerrigan (6) Curran (4) | |
TEAM: 25 | POINTS: 122.0 | Palmer (35) Rawlings (31) O'Donoghue (26) Lindstrom (20) Baer (10) | |
TEAM: 9 | POINTS: 119.0 | Metz (31) Singer (28) Couri (20) Frey (20) O'Malley (14) Mathews (6) | |
TEAM: 23 | POINTS: 119.0 | Russell (26) Russell (23) Fitzgerald (22) Cooper (14) Larkin (14) Redmond (8) Freiburger (6) Morelli (6) | |
TEAM: 26 | POINTS: 104.0 | Hickey (37) Hickey (21) Curry (19) Wallace (17) Hastings (10) | |
TEAM: 21 | POINTS: 88.0 | * Ward (5) Mahoney (26) Ottoson (16) Cienkus (14) Ellis (13) Connolly (7) Smith (7) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 15 | POINTS: 137.0 | Duros (38) Thurber (29) Buckhout (28) Stanicek (24) Siegal (15) Lenhoff (3) | |
TEAM: 16 | POINTS: 135.0 | Rodes (39) Ray (24) Uruba (24) Harrison (22) DeLeo (14) Regan (12) | |
TEAM: 13 | POINTS: 134.0 | Kwiatkoski (40) Affinito (37) Ballog (28) Zigmond (16) Duszak (13) | |
TEAM: 8 | POINTS: 130.0 | Chimitris (26) Lanz (23) Potocnik (22) Kenny (18) Maruska (18) Sweet (13) Halpin (10) | |
TEAM: 20 | POINTS: 127.0 | * Doman (5) Braatz (43) Attebery (32) Straitiff (23) Laughton (14) Kukankos (10) | |
TEAM: 2 | POINTS: 124.0 | Watson (36) Imburgia (27) Terchek (26) Costello (22) Gow (7) Ring (6) | |
TEAM: 11 | POINTS: 122.0 | DeBaz (40) Ives (26) Delaney (23) Veles (19) Rapp (14) | |
TEAM: 14 | POINTS: 115.0 | Schlueter (44) Beattie (28) Wiesenmayer (23) Wiesenmayer (20) | |
TEAM: 18 | POINTS: 114.0 | Mason (43) Stark (36) Medrano (35) | |
TEAM: 12 | POINTS: 107.0 | Smith (26) O'Hara (21) Klenetsky (20) Allweiss (19) Crittenden (15) Longfellow (6) | |
TEAM: 28 | POINTS: 104.0 | Paarlberg (46) Von Feldt (24) Park (16) Fitzgerald (10) Diaz (8) | |
TEAM: 3 | POINTS: 95.0 | Burke (26) London (22) Noble (19) Benson (15) Steck (13) | |
TEAM: 5 | POINTS: 95.0 | Callahan (27) Jack (25) Shenk (13) Benandi (13) Andersen (11) * Ward (6) | |
TEAM: 27 | POINTS: 91.0 | * Rapoport (7) Epps (42) Narey (15) Diamond (10) Dietrich (7) Healy (5) Adam (5) |
*Substitute Player |