YTD Twilight League Results
View Week Results: |
-
Division: Palmer
Team | Points | Team Members | |
---|---|---|---|
TEAM: 15 | POINTS: 208.0 | Cortelyou (42) Duros (40) Albrighton (37) Buckhout (34) Lenhoff (28) Thurber (27) | |
TEAM: 13 | POINTS: 207.0 | Affinito (60) Zavattero (48) Kwiatkoski (46) Ballog (29) Zigmond (24) | |
TEAM: 7 | POINTS: 205.0 | Gaspary (99) Reinisch (46) Komnenich (20) Adelson (20) Ross (13) Gates (7) | |
TEAM: 19 | POINTS: 194.0 | Martin (50) Matlin (49) Oh (46) Barry (23) Boyle (14) Gross (12) | |
TEAM: 22 | POINTS: 190.0 | Dinkha (89) Mueller (57) Magid (32) Sucherman (12) | |
TEAM: 20 | POINTS: 188.0 | * Heffernan (20) * Doman (17) * Duszak (13) * Burch (7) * Ondina (4) Braatz (30) Attebery (27) Kukankos (24) Straitiff (15) Antolini (13) Farrell (10) Eichelberger (8) | |
TEAM: 18 | POINTS: 177.0 | Stark (62) Medrano (52) Mason (40) Bichimer (23) | |
TEAM: 11 | POINTS: 173.0 | Delaney (54) Joyce (46) Plumb (35) Bychowski (13) Rapp (13) * Heffernan (12) | |
TEAM: 16 | POINTS: 173.0 | Rodes (57) Ray (34) Uruba (27) Harrison (24) Shenk (23) Denberg (6) Regan (2) | |
TEAM: 14 | POINTS: 171.0 | Radi (48) Wiesenmayer (35) Beattie (29) Wiesenmayer (26) Schlueter (25) Clune (8) | |
TEAM: 30 | POINTS: 171.0 | * Koss (14) * Kupets (12) * Doman (1) Duer (56) Gillespie (26) Bland (22) Mattingly (13) Le Vine (10) Peiser (10) Smith (7) | |
TEAM: 5 | POINTS: 163.0 | Callahan (48) Ward (46) Benandi (31) Andersen (27) Jack (11) | |
TEAM: 2 | POINTS: 162.0 | Imburgia (41) Toppenberg (35) Watson (35) Costello (30) Terchek (21) | |
TEAM: 28 | POINTS: 157.0 | Von Feldt (33) Paarlberg (31) Tinucci (29) Wilson (28) Falcone (27) Park (6) Diaz (3) | |
TEAM: 27 | POINTS: 136.0 | * Kupets (12) * Purnell (6) Anglada (36) Diamond (27) Hirschtritt (25) Narey (20) Pagels (6) Adam (4) |
*Substitute Player |
-
Division: Nicklaus
Team | Points | Team Members | |
---|---|---|---|
TEAM: 10 | POINTS: 227.0 | Wallace (67) Locke (51) Parker (51) Kruger (32) Boudos (26) | |
TEAM: 6 | POINTS: 213.0 | Lamberg (86) Wereski (74) Endre (31) Babolea (22) | |
TEAM: 25 | POINTS: 206.0 | Marquardt (57) Rawlings (48) Rothschild (42) O'Donoghue (27) Palmer (22) Sailer (10) | |
TEAM: 8 | POINTS: 184.0 | Caudill (37) Dunn (29) Lanz (29) Potocnik (21) Kenny (19) Rood (18) Maruska (14) Halpin (10) * Heffernan (7) | |
TEAM: 9 | POINTS: 184.0 | Metz (63) Couri (42) O'Malley (34) Cisneros (15) * Heffernan (22) * Fidalgo (8) | |
TEAM: 24 | POINTS: 184.0 | Duski (64) Yopchick (36) Patterson (31) Yopchick (23) Marshall (14) Martin (10) Lindgren (6) | |
TEAM: 12 | POINTS: 183.0 | Kritzler (48) Smith (36) Crittenden (33) Klenetsky (26) Shaw (20) Longfellow (8) * Heffernan (12) | |
TEAM: 29 | POINTS: 181.0 | * Hasman (15) Lasker (63) Veles (32) DeBaz (30) Disilvestro (23) Lindstrom (18) | |
TEAM: 1 | POINTS: 175.0 | Charpentier (38) Bucklew (37) McCann (28) Kuhn (27) Martinez (22) Schuldt (13) Frazier (10) | |
TEAM: 23 | POINTS: 167.0 | * Cook (15) Sprott (39) Fitzgerald (34) Moynihan (29) Russell (19) Redmond (17) Cooper (14) | |
TEAM: 4 | POINTS: 166.0 | Seablom (47) Peterson (35) Leon (28) Utter (17) Casper (16) Snodgrass (16) McCartan (7) | |
TEAM: 17 | POINTS: 164.0 | Washington (49) de Lanauze (31) Cook (27) Kerrigan (23) Van Balen (19) Salmon (15) | |
TEAM: 21 | POINTS: 163.0 | Ottoson (47) Mahoney (36) Wagner (25) Ellis (20) Connolly (18) Smith (17) | |
TEAM: 26 | POINTS: 149.0 | Judy (30) Curry (30) Connelly (30) Childs (27) Connelly (17) Smith (15) | |
TEAM: 3 | POINTS: 131.0 | Noble (35) Jablon (34) McCarthy (29) Steck (22) Benson (8) London (3) |
*Substitute Player |