Revision Log: Bob Bush
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
02/28/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/27/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/26/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/25/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/24/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/23/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/22/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/21/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/20/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/19/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/18/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/17/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/16/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/15/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/14/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 | |
02/13/2021 | INDEX: 27.3 | Black: 32 | Gold: 29 | Orange: 27 | Green: 21 |
CDGA Peer Review Scoring Record » |