Revision Log:  Bob Bush

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/24/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/23/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/22/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/21/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/20/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/19/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/18/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/17/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/16/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/15/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/14/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/13/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/12/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/11/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22
03/10/2023 INDEX: 27.8 Black: 32 Gold: 30 Orange: 27 Green: 22

CDGA Peer Review Scoring Record »