Revision Log: William Dinkha
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
01/15/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | |
01/12/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | |
01/11/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | |
01/10/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | |
01/07/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 | |
01/05/2021 | INDEX: 12.4 | Black: 15 | Gold: 13 | Orange: 11 | Green: 6 |
CDGA Peer Review Scoring Record » |