Revision Log:  Patrick Barry

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 10.4 Black: 13 Gold: 11 Orange: 9 Green: 4
10/29/2023 INDEX: 10.4 Black: 13 Gold: 11 Orange: 9 Green: 4
10/28/2023 INDEX: 10.4 Black: 13 Gold: 11 Orange: 9 Green: 4
10/27/2023 INDEX: 10.4 Black: 13 Gold: 11 Orange: 9 Green: 4
10/26/2023 INDEX: 10.4 Black: 13 Gold: 11 Orange: 9 Green: 4
10/25/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/24/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/23/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/22/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/21/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/20/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/19/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/18/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/17/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/16/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4
10/15/2023 INDEX: 10.3 Black: 12 Gold: 11 Orange: 9 Green: 4

CDGA Peer Review Scoring Record »