Revision Log:  Chris Mioton

Rev. Date Index Black Gold Orange Green White
01/01/2026 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/31/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/30/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/29/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/28/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/27/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/26/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/25/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/24/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/23/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/22/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/21/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/20/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/19/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/18/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5
12/17/2025 INDEX: 13.4 Black: 15 Gold: 13 Orange: 11 Green: 7 White: 5

CDGA Peer Review Scoring Record »