Revision Log:  Chris Mioton

Rev. Date Index Black Gold Orange Green
07/05/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
07/04/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
07/03/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
07/02/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
07/01/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/30/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/29/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/28/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/27/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/26/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/25/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/24/2025 INDEX: 14.0 Black: 16 Gold: 14 Orange: 12 Green: 7
06/23/2025 INDEX: 14.1 Black: 16 Gold: 14 Orange: 12 Green: 7
06/22/2025 INDEX: 14.1 Black: 16 Gold: 14 Orange: 12 Green: 7
06/21/2025 INDEX: 14.1 Black: 16 Gold: 14 Orange: 12 Green: 7
06/20/2025 INDEX: 13.9 Black: 16 Gold: 14 Orange: 12 Green: 7

CDGA Peer Review Scoring Record »