Revision Log: Jay Harron
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 05/17/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/16/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/15/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/14/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/13/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/12/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/11/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/10/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/09/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/08/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/07/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/06/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/05/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/04/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/03/2026 | INDEX: 7.5 | Black: 9 | Gold: 7 | Orange: 5 | Green: 1 | White: 0 | |
| 05/02/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H |
| GHIN Peer Review Scoring Record » |
