Revision Log: Donald Gow
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
02/28/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/27/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/26/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/25/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/24/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/23/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/22/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/21/2021 | INDEX: 7.9 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/20/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/19/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/18/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/17/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/16/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/15/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/14/2021 | INDEX: 8.0 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
02/13/2021 | INDEX: 7.7 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 |
CDGA Peer Review Scoring Record » |