Revision Log:  Thomas Moss

Rev. Date Index Black Gold Orange Green
05/28/2023 INDEX: 15.7 Black: 19 Gold: 16 Orange: 14 Green: 10
05/27/2023 INDEX: 15.7 Black: 19 Gold: 16 Orange: 14 Green: 10
05/26/2023 INDEX: 15.9 Black: 19 Gold: 17 Orange: 15 Green: 10
05/25/2023 INDEX: 15.9 Black: 19 Gold: 17 Orange: 15 Green: 10
05/24/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/23/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/22/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/21/2023 INDEX: 15.9 Black: 19 Gold: 17 Orange: 15 Green: 10
05/20/2023 INDEX: 15.9 Black: 19 Gold: 17 Orange: 15 Green: 10
05/19/2023 INDEX: 15.9 Black: 19 Gold: 17 Orange: 15 Green: 10
05/18/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/17/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/16/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/15/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/14/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10
05/13/2023 INDEX: 16.0 Black: 19 Gold: 17 Orange: 15 Green: 10

CDGA Peer Review Scoring Record »