Revision Log:  Doug Smith

Rev. Date Index Black Gold Orange Green
09/22/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/21/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/20/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/19/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/18/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/17/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/16/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/15/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/14/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/13/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/12/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/11/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/10/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/09/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/08/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
09/07/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16

CDGA Peer Review Scoring Record »