Revision Log: David Lanz
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/26/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/25/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/24/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/23/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/22/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/21/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/20/2022 | INDEX: 8.9 | Black: 11 | Gold: 9 | Orange: 7 | Green: 3 | |
05/19/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/18/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/17/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/16/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/15/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/14/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/13/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/12/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 | |
05/11/2022 | INDEX: 8.2 | Black: 10 | Gold: 8 | Orange: 6 | Green: 2 |
CDGA Peer Review Scoring Record » |