Revision Log:  Samuel Klingberg

Rev. Date Index Black Gold Orange Green
05/28/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/27/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/26/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/25/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/24/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/23/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/22/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
05/21/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/20/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/19/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/18/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/17/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/16/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/15/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/14/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22
05/13/2023 INDEX: 28.4 Black: 33 Gold: 30 Orange: 28 Green: 22

CDGA Peer Review Scoring Record »