Revision Log: Paul Lantz
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/28/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/27/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/26/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/25/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/24/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/23/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/22/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/21/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/20/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/19/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/18/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/17/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/16/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/15/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/14/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/13/2023 | INDEX: 10.1 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 |
CDGA Peer Review Scoring Record » |