Revision Log: Paul Lantz
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/28/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/27/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/26/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/25/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/24/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/23/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/22/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/21/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/20/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/19/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/18/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/17/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/16/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/15/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/14/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 | |
05/13/2022 | INDEX: 11.1 | Black: 13 | Gold: 11 | Orange: 9 | Green: 5 |
CDGA Peer Review Scoring Record » |