Revision Log: Dan Kempf
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
03/06/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
03/05/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
03/04/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
03/03/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
03/02/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
03/01/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/28/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/27/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/26/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/25/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/24/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/23/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/22/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/21/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/20/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
02/19/2021 | INDEX: 13.6 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 |
CDGA Peer Review Scoring Record » |