Revision Log:  Thomas Christ

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/24/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/23/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/22/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/21/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/20/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/19/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/18/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/17/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/16/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/15/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/14/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/13/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/12/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/11/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16
03/10/2023 INDEX: 22.7 Black: 27 Gold: 24 Orange: 22 Green: 16

CDGA Peer Review Scoring Record »