Revision Log:  Thomas Christ

Rev. Date Index Black Gold Orange Green
10/02/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
10/01/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/30/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/29/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/28/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/27/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/26/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/25/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/24/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/23/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/22/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/21/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/20/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/19/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/18/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17
09/17/2023 INDEX: 23.7 Black: 28 Gold: 25 Orange: 23 Green: 17

CDGA Peer Review Scoring Record »