Revision Log:  Robert Russell

Rev. Date Index Black Gold Orange Green White
01/09/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/08/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/07/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/06/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/05/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/04/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/03/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/02/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
01/01/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/31/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/30/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/29/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/28/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/27/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/26/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
12/25/2025 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3

GHIN Peer Review Scoring Record »