Revision Log:  Robert Russell

Rev. Date Index Black Gold Orange Green White
04/25/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/24/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/23/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/22/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/21/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/20/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/19/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/18/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/17/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/16/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/15/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/14/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/13/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/12/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/11/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
04/10/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3

GHIN Peer Review Scoring Record »