Revision Log:  Robert Russell

Rev. Date Index Black Gold Orange Green White
06/08/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/07/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/06/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/05/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/04/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/03/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/02/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
06/01/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/31/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/30/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/29/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/28/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/27/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/26/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/25/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3
05/24/2026 INDEX: 10.9 Black: 13 Gold: 11 Orange: 9 Green: 4 White: 3

GHIN Peer Review Scoring Record »