Revision Log:  Carter Smith

Rev. Date Index Black Gold Orange Green White
04/09/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/08/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/07/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/06/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/05/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/04/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/03/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/02/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
04/01/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/31/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/30/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/29/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/28/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/27/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/26/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
03/25/2026 INDEX: 15.7 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8

GHIN Peer Review Scoring Record »