Revision Log: Jim Bolech
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/27/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/26/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/25/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/24/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/23/2026 | INDEX: 10.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | White: 3 | |
| 04/22/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/21/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/20/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/19/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/18/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/17/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/16/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/15/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/14/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H | |
| 04/13/2026 | INDEX: N/H | Black: N/H | Gold: N/H | Orange: N/H | Green: N/H | White: N/H |
| CDGA Peer Review Scoring Record » |
