Revision Log: Tom Ryan
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
09/24/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/23/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/22/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/21/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/20/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/19/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/18/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/17/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/16/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/15/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/14/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/13/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/12/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/11/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/10/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 | |
09/09/2023 | INDEX: 22.1 | Black: 26 | Gold: 23 | Orange: 21 | Green: 16 |
CDGA Peer Review Scoring Record » |