Revision Log: Todd Sweet
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/12/2025 | INDEX: 10.3 | Black: 12 | Gold: 11 | Orange: 9 | Green: 4 | |
05/09/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/08/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/07/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/06/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/05/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/04/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/03/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/02/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
05/01/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
04/30/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
04/29/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
04/28/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
04/27/2025 | INDEX: 9.6 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 |
GHIN Peer Review Scoring Record » |