Revision Log: Todd Sweet
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
10/30/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/29/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/28/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/27/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/26/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/25/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/24/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/23/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/22/2023 | INDEX: 9.8 | Black: 12 | Gold: 10 | Orange: 8 | Green: 4 | |
10/21/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/20/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/19/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/18/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/17/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/16/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 | |
10/15/2023 | INDEX: 9.4 | Black: 11 | Gold: 10 | Orange: 8 | Green: 3 |
CDGA Peer Review Scoring Record » |