Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green White
04/23/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/22/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/21/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/20/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/19/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/18/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/17/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/16/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/15/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/14/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/13/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/12/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/11/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/10/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/09/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
04/08/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

GHIN Peer Review Scoring Record »