Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green
09/24/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/23/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/22/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/21/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/20/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/19/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/18/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/17/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/16/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/15/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/14/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/13/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/12/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/11/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/10/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18
09/09/2023 INDEX: 24.2 Black: 28 Gold: 26 Orange: 23 Green: 18

CDGA Peer Review Scoring Record »