Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green White
03/13/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/12/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/11/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/10/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/09/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/08/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/07/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/06/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/05/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/04/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/03/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/02/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
03/01/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/28/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/27/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
02/26/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

GHIN Peer Review Scoring Record »