Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green White
01/23/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/22/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/21/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/20/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/19/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/18/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/17/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/16/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/15/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/14/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/13/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/12/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/11/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/10/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/09/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/08/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

GHIN Peer Review Scoring Record »