Revision Log:  Brian Russell

Rev. Date Index Black Gold Orange Green White
01/09/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/08/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/07/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/06/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/05/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/04/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/03/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/02/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
01/01/2026 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/31/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/30/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/29/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/28/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/27/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/26/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16
12/25/2025 INDEX: 24.9 Black: 28 Gold: 26 Orange: 23 Green: 18 White: 16

GHIN Peer Review Scoring Record »