Revision Log: Scott Berk
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 12/28/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/27/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/26/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/25/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/24/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/23/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/22/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/21/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/20/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/19/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/18/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/17/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/16/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/15/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/14/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 | |
| 12/13/2025 | INDEX: 16.9 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | White: 9 |
| CDGA Peer Review Scoring Record » |
