Revision Log:  Jason Pagels

Rev. Date Index Black Gold Orange Green White
04/11/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/10/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/09/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/08/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/07/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/06/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/05/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/04/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/03/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/02/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
04/01/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
03/31/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
03/30/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
03/29/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
03/28/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11
03/27/2026 INDEX: 19.8 Black: 23 Gold: 20 Orange: 18 Green: 13 White: 11

GHIN Peer Review Scoring Record »