Revision Log:  Jason Lindgren

Rev. Date Index Black Gold Orange Green White
04/19/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/18/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/17/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/16/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/15/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/14/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/13/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/12/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/11/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/10/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/09/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/08/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/07/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/06/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/05/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11
04/04/2026 INDEX: 19.2 Black: 22 Gold: 20 Orange: 17 Green: 12 White: 11

GHIN Peer Review Scoring Record »