Revision Log: Todd Nader
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
02/05/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/04/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/03/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/02/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/01/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/31/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/30/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/29/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/28/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/27/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/26/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/25/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/24/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/23/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/22/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
01/21/2023 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 |
CDGA Peer Review Scoring Record » |