Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green White
03/20/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/19/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/18/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/17/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/16/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/15/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/14/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/13/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/12/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/11/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/10/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/09/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/08/2026 INDEX: 17.4 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
03/07/2026 INDEX: 16.3 Black: 19 Gold: 17 Orange: 14 Green: 10 White: 8
03/06/2026 INDEX: 16.3 Black: 19 Gold: 17 Orange: 14 Green: 10 White: 8
03/05/2026 INDEX: 16.3 Black: 19 Gold: 17 Orange: 14 Green: 10 White: 8

GHIN Peer Review Scoring Record »