Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green White
04/16/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/15/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/14/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/13/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/12/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/11/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/10/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/09/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/08/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/07/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/06/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/05/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/04/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/03/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/02/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9
04/01/2026 INDEX: 17.5 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 9

GHIN Peer Review Scoring Record »