Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green White
05/20/2026 INDEX: 18.0 Black: 21 Gold: 18 Orange: 16 Green: 11 White: 10
05/19/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/18/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/17/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/16/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/15/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/14/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/13/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/12/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/11/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/10/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/09/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/08/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/07/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/06/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10
05/05/2026 INDEX: 17.9 Black: 20 Gold: 18 Orange: 16 Green: 11 White: 10

GHIN Peer Review Scoring Record »