Revision Log: Paul Olson
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
07/14/2025 | INDEX: 18.6 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | |
07/13/2025 | INDEX: 18.6 | Black: 21 | Gold: 19 | Orange: 17 | Green: 12 | |
07/12/2025 | INDEX: 19.5 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/11/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/10/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/09/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/08/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/07/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/06/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/05/2025 | INDEX: 19.4 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/04/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/03/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/02/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
07/01/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
06/30/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | |
06/29/2025 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 |
GHIN Peer Review Scoring Record » |