Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green
10/14/2024 INDEX: 20.4 Black: 24 Gold: 22 Orange: 19 Green: 14
10/13/2024 INDEX: 20.4 Black: 24 Gold: 22 Orange: 19 Green: 14
10/12/2024 INDEX: 19.9 Black: 23 Gold: 21 Orange: 19 Green: 14
10/11/2024 INDEX: 19.3 Black: 23 Gold: 20 Orange: 18 Green: 13
10/10/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/09/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/08/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/07/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/06/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/05/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/04/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/03/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/02/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
10/01/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
09/30/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13
09/29/2024 INDEX: 18.8 Black: 22 Gold: 20 Orange: 18 Green: 13

GHIN Peer Review Scoring Record »