Revision Log:  Paul Olson

Rev. Date Index Black Gold Orange Green White
02/03/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
02/02/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
02/01/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/31/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/30/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/29/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/28/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/27/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/26/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/25/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/24/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/23/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/22/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/21/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/20/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8
01/19/2026 INDEX: 15.8 Black: 18 Gold: 16 Orange: 14 Green: 9 White: 8

GHIN Peer Review Scoring Record »