Revision Log: Paul Olson
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 09/12/2026 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | White: 11 | |
| 09/11/2026 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | White: 11 | |
| 09/10/2026 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | White: 11 | |
| 09/09/2026 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | White: 11 | |
| 09/08/2026 | INDEX: 19.3 | Black: 22 | Gold: 20 | Orange: 18 | Green: 13 | White: 11 | |
| 09/07/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/06/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/05/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/04/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/03/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/02/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 09/01/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 08/31/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 08/30/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 08/29/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 | |
| 08/28/2026 | INDEX: 18.9 | Black: 22 | Gold: 19 | Orange: 17 | Green: 12 | White: 11 |
| GHIN Peer Review Scoring Record » |
