Revision Log: Paul Olson
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 01/04/2026 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 01/03/2026 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 01/02/2026 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 01/01/2026 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/31/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/30/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/29/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/28/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/27/2025 | INDEX: 15.8 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/26/2025 | INDEX: 15.7 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/25/2025 | INDEX: 15.7 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 12/24/2025 | INDEX: 15.4 | Black: 18 | Gold: 16 | Orange: 13 | Green: 9 | White: 7 | |
| 12/23/2025 | INDEX: 15.4 | Black: 18 | Gold: 16 | Orange: 13 | Green: 9 | White: 7 | |
| 12/22/2025 | INDEX: 15.4 | Black: 18 | Gold: 16 | Orange: 13 | Green: 9 | White: 7 | |
| 12/21/2025 | INDEX: 15.4 | Black: 18 | Gold: 16 | Orange: 13 | Green: 9 | White: 7 | |
| 12/20/2025 | INDEX: 15.4 | Black: 18 | Gold: 16 | Orange: 13 | Green: 9 | White: 7 |
| GHIN Peer Review Scoring Record » |
