Revision Log:  David Rapoport

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/29/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/28/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/27/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/26/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/25/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/24/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/23/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/22/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/21/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/20/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/19/2023 INDEX: 28.1 Black: 33 Gold: 30 Orange: 28 Green: 22
10/18/2023 INDEX: 27.9 Black: 32 Gold: 30 Orange: 27 Green: 22
10/17/2023 INDEX: 27.9 Black: 32 Gold: 30 Orange: 27 Green: 22
10/16/2023 INDEX: 27.9 Black: 32 Gold: 30 Orange: 27 Green: 22
10/15/2023 INDEX: 27.9 Black: 32 Gold: 30 Orange: 27 Green: 22

GHIN Peer Review Scoring Record »