Revision Log:  Brent Straitiff

Rev. Date Index Black Gold Orange Green
09/10/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/09/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/08/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/07/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/06/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/05/2024 INDEX: 13.6 Black: 16 Gold: 14 Orange: 12 Green: 7
09/04/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
09/03/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
09/02/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
09/01/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/31/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/30/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/29/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/28/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/27/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8
08/26/2024 INDEX: 13.7 Black: 16 Gold: 14 Orange: 12 Green: 8

GHIN Peer Review Scoring Record »