Revision Log:  Brent Straitiff

Rev. Date Index Black Gold Orange Green
03/25/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/24/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/23/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/22/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/21/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/20/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/19/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/18/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/17/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/16/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/15/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/14/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/13/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/12/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/11/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7
03/10/2023 INDEX: 13.1 Black: 16 Gold: 14 Orange: 12 Green: 7

CDGA Peer Review Scoring Record »