Revision Log:  Douglas Fink

Rev. Date Index Black Gold Orange Green
05/28/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/27/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/26/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/25/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/24/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/23/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/22/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/21/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/20/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/19/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/18/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/17/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/16/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/15/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/14/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7
05/13/2023 INDEX: 13.2 Black: 16 Gold: 14 Orange: 12 Green: 7

CDGA Peer Review Scoring Record »