Revision Log: David Shaw
| Rev. Date | Index | Black | Gold | Orange | Green | White | |
|---|---|---|---|---|---|---|---|
| 01/19/2026 | INDEX: 15.7 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 01/18/2026 | INDEX: 15.7 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 8 | |
| 01/17/2026 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/16/2026 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/15/2026 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/14/2026 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/13/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/12/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/11/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/10/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/09/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/08/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/07/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/06/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/05/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 | |
| 01/04/2026 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | White: 7 |
| GHIN Peer Review Scoring Record » |
