Revision Log: David Shaw
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
05/28/2023 | INDEX: 14.2 | Black: 17 | Gold: 15 | Orange: 13 | Green: 8 | |
05/27/2023 | INDEX: 14.2 | Black: 17 | Gold: 15 | Orange: 13 | Green: 8 | |
05/26/2023 | INDEX: 14.3 | Black: 17 | Gold: 15 | Orange: 13 | Green: 8 | |
05/25/2023 | INDEX: 15.2 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/24/2023 | INDEX: 15.2 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/23/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/22/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/21/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/20/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/19/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/18/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/17/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/16/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
05/15/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
05/14/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
05/13/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 |
GHIN Peer Review Scoring Record » |