Revision Log: David Shaw
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
02/05/2023 | INDEX: 16.3 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
02/04/2023 | INDEX: 16.3 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
02/03/2023 | INDEX: 16.3 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
02/02/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
02/01/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/31/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/30/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/29/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/28/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/27/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/26/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/25/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/24/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/23/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/22/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 | |
01/21/2023 | INDEX: 16.2 | Black: 19 | Gold: 17 | Orange: 15 | Green: 10 |
GHIN Peer Review Scoring Record » |