Revision Log:  Jordan Tasse

Rev. Date Index Black Gold Orange Green
10/14/2024 INDEX: 9.9 Black: 12 Gold: 10 Orange: 8 Green: 4
10/13/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/12/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/11/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/10/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/09/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/08/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/07/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/06/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/05/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/04/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/03/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/02/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
10/01/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
09/30/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4
09/29/2024 INDEX: 9.8 Black: 12 Gold: 10 Orange: 8 Green: 4

GHIN Peer Review Scoring Record »