Revision Log:  Tony Wallace

Rev. Date Index Black Gold Orange Green
09/24/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/23/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/22/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/21/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/20/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/19/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/18/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/17/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/16/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/15/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/14/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/13/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/12/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/11/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/10/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11
09/09/2023 INDEX: 17.0 Black: 20 Gold: 18 Orange: 16 Green: 11

CDGA Peer Review Scoring Record »