Revision Log:  Tony Wallace

Rev. Date Index Black Gold Orange Green
03/29/2023 INDEX: 17.3 Black: 20 Gold: 18 Orange: 16 Green: 11
03/28/2023 INDEX: 17.3 Black: 20 Gold: 18 Orange: 16 Green: 11
03/27/2023 INDEX: 17.3 Black: 20 Gold: 18 Orange: 16 Green: 11
03/26/2023 INDEX: 17.3 Black: 20 Gold: 18 Orange: 16 Green: 11
03/25/2023 INDEX: 17.3 Black: 20 Gold: 18 Orange: 16 Green: 11
03/24/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/23/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/22/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/21/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/20/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/19/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/18/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/17/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/16/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/15/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10
03/14/2023 INDEX: 16.3 Black: 19 Gold: 17 Orange: 15 Green: 10

CDGA Peer Review Scoring Record »