Revision Log: Jeff Ray
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
09/02/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
09/01/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/31/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/30/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/29/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/28/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/27/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/26/2025 | INDEX: 13.8 | Black: 16 | Gold: 14 | Orange: 12 | Green: 7 | |
08/25/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/24/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/23/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/22/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/21/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/19/2025 | INDEX: 14.3 | Black: 16 | Gold: 14 | Orange: 12 | Green: 8 | |
08/18/2025 | INDEX: 14.8 | Black: 17 | Gold: 15 | Orange: 13 | Green: 8 |
GHIN Peer Review Scoring Record » |