Revision Log:  Michael Johnson

Rev. Date Index Black Gold Orange Green
03/29/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/28/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/27/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/26/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/25/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/24/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/23/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/22/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/21/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/20/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/19/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/18/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/17/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/16/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/15/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11
03/14/2023 INDEX: 16.8 Black: 20 Gold: 18 Orange: 16 Green: 11

CDGA Peer Review Scoring Record »