Revision Log: Gary Ochs
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
06/09/2023 | INDEX: 15.1 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/08/2023 | INDEX: 15.1 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/07/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/06/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/05/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/04/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/03/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/02/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
06/01/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/31/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/30/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/29/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/28/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/27/2023 | INDEX: 15.5 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/26/2023 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 | |
05/25/2023 | INDEX: 15.6 | Black: 18 | Gold: 16 | Orange: 14 | Green: 9 |
CDGA Peer Review Scoring Record » |