Revision Log:  Thomas Keeler

Rev. Date Index Black Gold Orange Green
10/30/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/29/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/28/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/27/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/26/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/25/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/24/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/23/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/22/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/21/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/20/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/19/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/18/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/17/2023 INDEX: 20.6 Black: 24 Gold: 22 Orange: 20 Green: 14
10/16/2023 INDEX: 20.8 Black: 24 Gold: 22 Orange: 20 Green: 15
10/15/2023 INDEX: 20.8 Black: 24 Gold: 22 Orange: 20 Green: 15

CDGA Peer Review Scoring Record »