Revision Log:  Nick Stein

Rev. Date Index Black Gold Orange Green
10/02/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
10/01/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/30/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/29/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/28/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/27/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/26/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/25/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/24/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/23/2023 INDEX: 13.9 Black: 17 Gold: 14 Orange: 12 Green: 8
09/22/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7
09/21/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7
09/20/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7
09/19/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7
09/18/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7
09/17/2023 INDEX: 12.9 Black: 15 Gold: 13 Orange: 11 Green: 7

CDGA Peer Review Scoring Record »