Revision Log: Paul Tyska
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
10/02/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
10/01/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/30/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/29/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/28/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/27/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/26/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/25/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/24/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/23/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/22/2023 | INDEX: 31.4 | Black: 36 | Gold: 34 | Orange: 31 | Green: 25 | |
09/21/2023 | INDEX: 33.3 | Black: 39 | Gold: 36 | Orange: 33 | Green: 27 | |
09/20/2023 | INDEX: 33.3 | Black: 39 | Gold: 36 | Orange: 33 | Green: 27 | |
09/19/2023 | INDEX: 33.3 | Black: 39 | Gold: 36 | Orange: 33 | Green: 27 | |
09/18/2023 | INDEX: 33.3 | Black: 39 | Gold: 36 | Orange: 33 | Green: 27 | |
09/17/2023 | INDEX: 33.3 | Black: 39 | Gold: 36 | Orange: 33 | Green: 27 |
CDGA Peer Review Scoring Record » |