Revision Log:  Tony Stangl

Rev. Date Index Black Gold Orange Green White
03/11/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/10/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/09/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/08/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/07/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/06/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/05/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/04/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/03/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/02/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
03/01/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
02/28/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
02/27/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
02/26/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
02/25/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14
02/24/2026 INDEX: 22.0 Black: 25 Gold: 23 Orange: 20 Green: 15 White: 14

GHIN Peer Review Scoring Record »