Revision Log:  Tony Stangl

Rev. Date Index Black Gold Orange Green White
05/04/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
05/03/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
05/02/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
05/01/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/30/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/29/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/28/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/27/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/26/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/25/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/24/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/23/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/22/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/21/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/20/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14
04/19/2026 INDEX: 22.2 Black: 25 Gold: 23 Orange: 21 Green: 15 White: 14

GHIN Peer Review Scoring Record »