Revision Log:  Tony Stangl

Rev. Date Index Black Gold Orange Green
10/06/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
10/05/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
10/04/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
10/03/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
10/02/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
10/01/2024 INDEX: 18.5 Black: 22 Gold: 20 Orange: 17 Green: 12
09/30/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/29/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/28/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/27/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/26/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/25/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/24/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/23/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/22/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13
09/21/2024 INDEX: 18.7 Black: 22 Gold: 20 Orange: 18 Green: 13

GHIN Peer Review Scoring Record »