Revision Log: David Duer
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
07/05/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
07/04/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
07/03/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
07/02/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
06/30/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
06/29/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
06/28/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
06/27/2025 | INDEX: 7.1 | Black: 8 | Gold: 7 | Orange: 5 | Green: 1 | |
06/26/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/25/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/24/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/23/2025 | INDEX: 6.9 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/22/2025 | INDEX: 6.7 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/21/2025 | INDEX: 6.7 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 | |
06/20/2025 | INDEX: 6.7 | Black: 8 | Gold: 6 | Orange: 4 | Green: 0 |
GHIN Peer Review Scoring Record » |