Revision Log:  Mark Tapping

Rev. Date Index Black Gold Orange Green White
11/02/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
11/01/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/31/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/30/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/29/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/28/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/27/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/26/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/25/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/24/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/23/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/22/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/21/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/20/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/19/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5
10/18/2025 INDEX: 12.6 Black: 14 Gold: 13 Orange: 10 Green: 6 White: 5

CDGA Peer Review Scoring Record »