Revision Log:  Mark Tapping

Rev. Date Index Black Gold Orange Green White
03/29/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/28/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/27/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/26/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/25/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/24/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/23/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/22/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/21/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/20/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/19/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/18/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/17/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/16/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/15/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4
03/14/2026 INDEX: 11.9 Black: 14 Gold: 12 Orange: 10 Green: 5 White: 4

CDGA Peer Review Scoring Record »