Revision Log:  Jason Magid

Rev. Date Index Black Gold Orange Green
05/08/2024 INDEX: 20.8 Black: 24 Gold: 22 Orange: 20 Green: 15
05/07/2024 INDEX: 20.8 Black: 24 Gold: 22 Orange: 20 Green: 15
05/06/2024 INDEX: 20.8 Black: 24 Gold: 22 Orange: 20 Green: 15
05/05/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
05/04/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
05/03/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
05/02/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
05/01/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
04/30/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
04/29/2024 INDEX: 21.2 Black: 25 Gold: 22 Orange: 20 Green: 15
04/28/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15
04/27/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15
04/26/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15
04/25/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15
04/24/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15
04/23/2024 INDEX: 21.4 Black: 25 Gold: 23 Orange: 20 Green: 15

CDGA Peer Review Scoring Record »