Revision Log: Ted Wagner
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
08/27/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/26/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/25/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/24/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/23/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/22/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/21/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/19/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/18/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/17/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/16/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/15/2025 | INDEX: 13.2 | Black: 15 | Gold: 13 | Orange: 11 | Green: 7 | |
08/14/2025 | INDEX: 12.1 | Black: 14 | Gold: 12 | Orange: 10 | Green: 5 | |
08/13/2025 | INDEX: 12.1 | Black: 14 | Gold: 12 | Orange: 10 | Green: 5 | |
08/12/2025 | INDEX: 12.1 | Black: 14 | Gold: 12 | Orange: 10 | Green: 5 |
GHIN Peer Review Scoring Record » |