Revision Log: Marty Kohr
Rev. Date | Index | Black | Gold | Orange | Green | |
---|---|---|---|---|---|---|
02/25/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/24/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/23/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/22/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/21/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/20/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/19/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/18/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/17/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/16/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/15/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/14/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/13/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/12/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/11/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 | |
02/10/2021 | INDEX: 20.2 | Black: 24 | Gold: 21 | Orange: 19 | Green: 14 |
CDGA Peer Review Scoring Record » |